Census ACS 2023 · 101 cities
Cities in Minnesota With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Minnesota, Victoria city has the highest median rent at $2,435. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Minnesota, this ranking shows how monthly housing costs compare across the state's 101 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Worthington city | $892.00 | $184,200 | $61,840 |
| 2 | Woodbury city | $1,827 | $434,900 | $126,222 |
| 3 | Winona city | $839.00 | $193,500 | $56,163 |
| 4 | Willmar city | $830.00 | $186,000 | $63,368 |
| 5 | White Bear Lake city | $1,540 | $318,000 | $79,712 |
| 6 | West St. Paul city | $1,195 | $281,800 | $70,738 |
| 7 | Waconia city | $1,299 | $407,600 | $104,929 |
| 8 | Victoria city | $2,435 | $572,800 | $192,821 |
| 9 | Vadnais Heights city | $1,342 | $334,500 | $91,946 |
| 10 | Stillwater city | $1,408 | $398,100 | $109,297 |
| 11 | St. Peter city | $943.00 | $238,700 | $65,042 |
| 12 | St. Paul city | $1,248 | $280,300 | $73,055 |
| 13 | St. Michael city | $2,038 | $365,800 | $130,814 |
| 14 | St. Louis Park city | $1,589 | $371,600 | $100,250 |
| 15 | St. Cloud city | $1,005 | $212,800 | $61,112 |
| 16 | South St. Paul city | $1,128 | $266,800 | $84,472 |
| 17 | Shoreview city | $1,502 | $365,100 | $109,399 |
| 18 | Shakopee city | $1,495 | $361,400 | $110,989 |
| 19 | Savage city | $1,608 | $395,600 | $122,646 |
| 20 | Sauk Rapids city | $941.00 | $240,200 | $67,004 |
| 21 | Sartell city | $1,197 | $278,000 | $77,465 |
| 22 | Roseville city | $1,346 | $334,800 | $88,440 |
| 23 | Rosemount city | $1,614 | $406,100 | $127,247 |
| 24 | Rogers city | $1,550 | $437,900 | $159,638 |
| 25 | Rochester city | $1,316 | $287,500 | $87,767 |
| 26 | Robbinsdale city | $1,582 | $280,400 | $84,719 |
| 27 | Richfield city | $1,334 | $320,400 | $84,055 |
| 28 | Red Wing city | $954.00 | $224,800 | $65,259 |
| 29 | Ramsey city | $1,780 | $345,000 | $112,060 |
| 30 | Prior Lake city | $1,548 | $429,900 | $130,278 |
| 31 | Plymouth city | $1,705 | $474,700 | $133,865 |
| 32 | Owatonna city | $1,010 | $234,600 | $81,276 |
| 33 | Otsego city | $1,696 | $367,200 | $127,219 |
| 34 | Oakdale city | $1,452 | $305,900 | $90,379 |
| 35 | Northfield city | $1,036 | $305,300 | $92,000 |
| 36 | North St. Paul city | $1,304 | $286,600 | $81,641 |
| 37 | North Mankato city | $918.00 | $252,700 | $77,571 |
| 38 | North Branch city | $1,178 | $290,600 | $90,383 |
| 39 | New Ulm city | $974.00 | $192,700 | $63,984 |
| 40 | New Hope city | $1,306 | $314,600 | $73,698 |
| 41 | New Brighton city | $1,327 | $345,900 | $87,272 |
| 42 | Mounds View city | $1,216 | $294,500 | $90,148 |
| 43 | Moorhead city | $1,017 | $246,300 | $69,371 |
| 44 | Monticello city | $1,462 | $298,400 | $81,563 |
| 45 | Minnetonka city | $1,758 | $456,200 | $120,496 |
| 46 | Minneapolis city | $1,329 | $345,600 | $80,269 |
| 47 | Mendota Heights city | $1,557 | $504,100 | $132,935 |
| 48 | Marshall city | $742.00 | $198,900 | $64,636 |
| 49 | Maplewood city | $1,316 | $291,300 | $88,534 |
| 50 | Maple Grove city | $1,863 | $397,400 | $129,481 |
| 51 | Mankato city | $1,089 | $250,600 | $64,826 |
| 52 | Little Canada city | $1,350 | $302,600 | $71,370 |
| 53 | Lino Lakes city | $1,744 | $385,000 | $121,800 |
| 54 | Lakeville city | $1,727 | $425,200 | $138,119 |
| 55 | Lake Elmo city | $2,204 | $588,900 | $153,407 |
| 56 | Inver Grove Heights city | $1,447 | $352,300 | $104,055 |
| 57 | Hutchinson city | $933.00 | $210,300 | $71,730 |
| 58 | Hugo city | $1,896 | $394,200 | $114,057 |
| 59 | Hopkins city | $1,346 | $350,100 | $71,170 |
| 60 | Hibbing city | $739.00 | $123,900 | $55,463 |
| 61 | Hermantown city | $1,375 | $374,000 | $92,026 |
| 62 | Hastings city | $1,184 | $294,100 | $92,940 |
| 63 | Ham Lake city | $1,319 | $430,100 | $116,845 |
| 64 | Grand Rapids city | $999.00 | $200,600 | $56,542 |
| 65 | Golden Valley city | $1,815 | $423,500 | $114,435 |
| 66 | Fridley city | $1,270 | $277,100 | $79,274 |
| 67 | Forest Lake city | $1,379 | $375,900 | $89,879 |
| 68 | Fergus Falls city | $839.00 | $173,300 | $50,865 |
| 69 | Farmington city | $1,275 | $345,100 | $118,556 |
| 70 | Faribault city | $1,041 | $233,900 | $61,662 |
| 71 | Fairmont city | $717.00 | $168,800 | $59,228 |
| 72 | Elk River city | $1,269 | $338,300 | $99,457 |
| 73 | Edina city | $1,757 | $624,000 | $129,225 |
| 74 | Eden Prairie city | $1,761 | $463,300 | $127,732 |
| 75 | East Bethel city | $1,770 | $343,200 | $114,583 |
| 76 | Eagan city | $1,604 | $380,800 | $107,486 |
| 77 | Duluth city | $1,037 | $225,700 | $66,263 |
| 78 | Detroit Lakes city | $925.00 | $246,200 | $62,123 |
| 79 | Crystal city | $1,437 | $280,500 | $86,752 |
| 80 | Cottage Grove city | $1,644 | $359,600 | $121,452 |
| 81 | Coon Rapids city | $1,418 | $287,200 | $86,618 |
| 82 | Columbia Heights city | $1,278 | $259,900 | $74,688 |
| 83 | Cloquet city | $978.00 | $200,100 | $63,854 |
| 84 | Chaska city | $1,436 | $379,400 | $110,000 |
| 85 | Chanhassen city | $1,749 | $530,700 | $138,034 |
| 86 | Champlin city | $1,597 | $338,400 | $115,719 |
| 87 | Burnsville city | $1,501 | $335,100 | $83,953 |
| 88 | Buffalo city | $1,111 | $281,900 | $88,306 |
| 89 | Brooklyn Park city | $1,331 | $313,500 | $85,964 |
| 90 | Brooklyn Center city | $1,345 | $261,100 | $72,009 |
| 91 | Brainerd city | $848.00 | $178,600 | $53,705 |
| 92 | Bloomington city | $1,526 | $346,200 | $90,677 |
| 93 | Blaine city | $1,707 | $327,500 | $103,382 |
| 94 | Big Lake city | $1,417 | $291,700 | $113,333 |
| 95 | Bemidji city | $1,004 | $189,500 | $53,850 |
| 96 | Austin city | $860.00 | $155,100 | $66,488 |
| 97 | Apple Valley city | $1,678 | $354,200 | $99,277 |
| 98 | Anoka city | $1,200 | $292,900 | $75,262 |
| 99 | Andover city | $1,827 | $389,200 | $131,528 |
| 100 | Alexandria city | $907.00 | $247,200 | $61,558 |
| 101 | Albert Lea city | $845.00 | $150,400 | $62,522 |
More Rankings for Minnesota
Frequently Asked Questions
Victoria city is the #1 ranked city in Minnesota by median rent, with a value of $2,435 according to Census ACS 2023 data.
Minnesota has 101 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Minnesota.