Census ACS 2023 · 87 counties
Largest Counties in Minnesota
Minnesota has 87 counties with Census data available. The largest is Hennepin County with a population of 1,268,903. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Yellow Medicine County | 9,509 | $71,573 |
| 2 | Wright County | 145,270 | $106,666 |
| 3 | Winona County | 49,705 | $70,198 |
| 4 | Wilkin County | 6,413 | $69,635 |
| 5 | Watonwan County | 11,169 | $70,593 |
| 6 | Washington County | 272,298 | $114,457 |
| 7 | Waseca County | 18,958 | $75,052 |
| 8 | Wadena County | 14,135 | $56,882 |
| 9 | Wabasha County | 21,519 | $80,133 |
| 10 | Traverse County | 3,279 | $65,931 |
| 11 | Todd County | 25,402 | $63,039 |
| 12 | Swift County | 9,787 | $62,601 |
| 13 | Stevens County | 9,686 | $71,060 |
| 14 | Steele County | 37,413 | $83,448 |
| 15 | Stearns County | 159,358 | $76,447 |
| 16 | St. Louis County | 200,056 | $69,455 |
| 17 | Sibley County | 14,933 | $76,082 |
| 18 | Sherburne County | 99,178 | $102,965 |
| 19 | Scott County | 152,957 | $120,247 |
| 20 | Roseau County | 15,301 | $73,611 |
| 21 | Rock County | 9,628 | $70,698 |
| 22 | Rice County | 67,389 | $82,792 |
| 23 | Renville County | 14,587 | $69,086 |
| 24 | Redwood County | 15,383 | $67,024 |
| 25 | Red Lake County | 3,922 | $77,500 |
| 26 | Ramsey County | 544,438 | $81,004 |
| 27 | Pope County | 11,363 | $72,205 |
| 28 | Polk County | 30,905 | $69,136 |
| 29 | Pipestone County | 9,352 | $66,073 |
| 30 | Pine County | 29,411 | $69,666 |
| 31 | Pennington County | 13,877 | $72,561 |
| 32 | Otter Tail County | 60,281 | $70,912 |
| 33 | Olmsted County | 163,425 | $93,494 |
| 34 | Norman County | 6,411 | $69,833 |
| 35 | Nobles County | 22,067 | $65,509 |
| 36 | Nicollet County | 34,350 | $80,362 |
| 37 | Murray County | 8,119 | $74,475 |
| 38 | Mower County | 40,069 | $71,495 |
| 39 | Morrison County | 34,131 | $68,640 |
| 40 | Mille Lacs County | 26,912 | $71,455 |
| 41 | Meeker County | 23,422 | $75,037 |
| 42 | McLeod County | 36,771 | $78,468 |
| 43 | Martin County | 19,864 | $62,969 |
| 44 | Marshall County | 8,961 | $71,701 |
| 45 | Mahnomen County | 5,371 | $53,925 |
| 46 | Lyon County | 25,498 | $72,761 |
| 47 | Lincoln County | 5,594 | $67,715 |
| 48 | Le Sueur County | 28,936 | $90,218 |
| 49 | Lake of the Woods County | 3,800 | $70,091 |
| 50 | Lake County | 10,911 | $75,621 |
| 51 | Lac qui Parle County | 6,694 | $71,639 |
| 52 | Koochiching County | 11,950 | $69,115 |
| 53 | Kittson County | 4,163 | $69,615 |
| 54 | Kandiyohi County | 43,757 | $75,097 |
| 55 | Kanabec County | 16,261 | $71,915 |
| 56 | Jackson County | 9,964 | $69,955 |
| 57 | Itasca County | 45,141 | $66,380 |
| 58 | Isanti County | 41,934 | $86,573 |
| 59 | Hubbard County | 21,700 | $70,622 |
| 60 | Houston County | 18,768 | $77,087 |
| 61 | Hennepin County | 1,268,903 | $96,339 |
| 62 | Grant County | 6,108 | $72,957 |
| 63 | Goodhue County | 47,844 | $82,749 |
| 64 | Freeborn County | 30,752 | $69,012 |
| 65 | Fillmore County | 21,346 | $75,225 |
| 66 | Faribault County | 13,909 | $64,391 |
| 67 | Douglas County | 39,354 | $77,264 |
| 68 | Dodge County | 20,962 | $92,943 |
| 69 | Dakota County | 442,204 | $105,212 |
| 70 | Crow Wing County | 67,113 | $71,343 |
| 71 | Cottonwood County | 11,458 | $68,239 |
| 72 | Cook County | 5,633 | $71,643 |
| 73 | Clearwater County | 8,579 | $64,934 |
| 74 | Clay County | 65,628 | $77,664 |
| 75 | Chisago County | 57,434 | $98,260 |
| 76 | Chippewa County | 12,388 | $69,192 |
| 77 | Cass County | 30,688 | $64,937 |
| 78 | Carver County | 108,622 | $123,144 |
| 79 | Carlton County | 36,457 | $80,042 |
| 80 | Brown County | 25,826 | $68,690 |
| 81 | Blue Earth County | 69,386 | $72,623 |
| 82 | Big Stone County | 5,152 | $65,475 |
| 83 | Benton County | 41,458 | $71,480 |
| 84 | Beltrami County | 46,421 | $67,257 |
| 85 | Becker County | 35,260 | $71,117 |
| 86 | Anoka County | 367,095 | $98,764 |
| 87 | Aitkin County | 15,930 | $59,498 |
More Rankings for Minnesota
Frequently Asked Questions
Hennepin County is the #1 ranked county in Minnesota by population, with a value of 1,268,903 according to Census ACS 2023 data.
Minnesota has 87 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Minnesota.