Census ACS 2023 · 87 counties
Richest Counties in Minnesota
Income varies significantly across Minnesota's 87 counties. Carver County leads with a median household income of $123,144. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Yellow Medicine County | $71,573 | 9,509 |
| 2 | Wright County | $106,666 | 145,270 |
| 3 | Winona County | $70,198 | 49,705 |
| 4 | Wilkin County | $69,635 | 6,413 |
| 5 | Watonwan County | $70,593 | 11,169 |
| 6 | Washington County | $114,457 | 272,298 |
| 7 | Waseca County | $75,052 | 18,958 |
| 8 | Wadena County | $56,882 | 14,135 |
| 9 | Wabasha County | $80,133 | 21,519 |
| 10 | Traverse County | $65,931 | 3,279 |
| 11 | Todd County | $63,039 | 25,402 |
| 12 | Swift County | $62,601 | 9,787 |
| 13 | Stevens County | $71,060 | 9,686 |
| 14 | Steele County | $83,448 | 37,413 |
| 15 | Stearns County | $76,447 | 159,358 |
| 16 | St. Louis County | $69,455 | 200,056 |
| 17 | Sibley County | $76,082 | 14,933 |
| 18 | Sherburne County | $102,965 | 99,178 |
| 19 | Scott County | $120,247 | 152,957 |
| 20 | Roseau County | $73,611 | 15,301 |
| 21 | Rock County | $70,698 | 9,628 |
| 22 | Rice County | $82,792 | 67,389 |
| 23 | Renville County | $69,086 | 14,587 |
| 24 | Redwood County | $67,024 | 15,383 |
| 25 | Red Lake County | $77,500 | 3,922 |
| 26 | Ramsey County | $81,004 | 544,438 |
| 27 | Pope County | $72,205 | 11,363 |
| 28 | Polk County | $69,136 | 30,905 |
| 29 | Pipestone County | $66,073 | 9,352 |
| 30 | Pine County | $69,666 | 29,411 |
| 31 | Pennington County | $72,561 | 13,877 |
| 32 | Otter Tail County | $70,912 | 60,281 |
| 33 | Olmsted County | $93,494 | 163,425 |
| 34 | Norman County | $69,833 | 6,411 |
| 35 | Nobles County | $65,509 | 22,067 |
| 36 | Nicollet County | $80,362 | 34,350 |
| 37 | Murray County | $74,475 | 8,119 |
| 38 | Mower County | $71,495 | 40,069 |
| 39 | Morrison County | $68,640 | 34,131 |
| 40 | Mille Lacs County | $71,455 | 26,912 |
| 41 | Meeker County | $75,037 | 23,422 |
| 42 | McLeod County | $78,468 | 36,771 |
| 43 | Martin County | $62,969 | 19,864 |
| 44 | Marshall County | $71,701 | 8,961 |
| 45 | Mahnomen County | $53,925 | 5,371 |
| 46 | Lyon County | $72,761 | 25,498 |
| 47 | Lincoln County | $67,715 | 5,594 |
| 48 | Le Sueur County | $90,218 | 28,936 |
| 49 | Lake of the Woods County | $70,091 | 3,800 |
| 50 | Lake County | $75,621 | 10,911 |
| 51 | Lac qui Parle County | $71,639 | 6,694 |
| 52 | Koochiching County | $69,115 | 11,950 |
| 53 | Kittson County | $69,615 | 4,163 |
| 54 | Kandiyohi County | $75,097 | 43,757 |
| 55 | Kanabec County | $71,915 | 16,261 |
| 56 | Jackson County | $69,955 | 9,964 |
| 57 | Itasca County | $66,380 | 45,141 |
| 58 | Isanti County | $86,573 | 41,934 |
| 59 | Hubbard County | $70,622 | 21,700 |
| 60 | Houston County | $77,087 | 18,768 |
| 61 | Hennepin County | $96,339 | 1,268,903 |
| 62 | Grant County | $72,957 | 6,108 |
| 63 | Goodhue County | $82,749 | 47,844 |
| 64 | Freeborn County | $69,012 | 30,752 |
| 65 | Fillmore County | $75,225 | 21,346 |
| 66 | Faribault County | $64,391 | 13,909 |
| 67 | Douglas County | $77,264 | 39,354 |
| 68 | Dodge County | $92,943 | 20,962 |
| 69 | Dakota County | $105,212 | 442,204 |
| 70 | Crow Wing County | $71,343 | 67,113 |
| 71 | Cottonwood County | $68,239 | 11,458 |
| 72 | Cook County | $71,643 | 5,633 |
| 73 | Clearwater County | $64,934 | 8,579 |
| 74 | Clay County | $77,664 | 65,628 |
| 75 | Chisago County | $98,260 | 57,434 |
| 76 | Chippewa County | $69,192 | 12,388 |
| 77 | Cass County | $64,937 | 30,688 |
| 78 | Carver County | $123,144 | 108,622 |
| 79 | Carlton County | $80,042 | 36,457 |
| 80 | Brown County | $68,690 | 25,826 |
| 81 | Blue Earth County | $72,623 | 69,386 |
| 82 | Big Stone County | $65,475 | 5,152 |
| 83 | Benton County | $71,480 | 41,458 |
| 84 | Beltrami County | $67,257 | 46,421 |
| 85 | Becker County | $71,117 | 35,260 |
| 86 | Anoka County | $98,764 | 367,095 |
| 87 | Aitkin County | $59,498 | 15,930 |
More Rankings for Minnesota
Frequently Asked Questions
Carver County is the #1 ranked county in Minnesota by median household income, with a value of $123,144 according to Census ACS 2023 data.
Minnesota has 87 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Minnesota.