World Bank · 14 metrics compared
Austria vs Bahrain
Austria and Bahrain compared across 14 demographic and economic metrics. Austria leads in 5 of the comparable categories.
| Metric | Austria | Bahrain |
|---|---|---|
| Population | 9,131,761 | 1,577,059 |
| GDP Per Capita | $56,580 | $29,290 |
| Life Expectancy | 81.8 | 81.3 |
| Population Growth Rate | 0.99 | 3.38 |
| Urban Population | 69.2% | 100.0% |
| Fertility Rate | 1.32 | 1.82 |
| Infant Mortality (per 1000) | 2.8 | 7.2 |
| Literacy Rate | - | 97.8% |
| Unemployment Rate | 5.3% | 1.0% |
| Internet Users | 93.6% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.51 | - |
| Gini Index | 31.2 | - |
| Forest Area | 47.2% | 0.9% |
Related Comparisons
Frequently Asked Questions
Austria has a population of 9,131,761 compared to Bahrain's 1,577,059.
Across the metrics compared, Austria leads in 5 categories while Bahrain leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.