World Bank · 14 metrics compared
Austria vs Canada
Austria and Canada compared across 14 demographic and economic metrics. Austria leads in 7 of the comparable categories.
| Metric | Austria | Canada |
|---|---|---|
| Population | 9,131,761 | 40,083,484 |
| GDP Per Capita | $56,580 | $54,220 |
| Life Expectancy | 81.8 | 81.6 |
| Population Growth Rate | 0.99 | 2.90 |
| Urban Population | 69.2% | 82.5% |
| Fertility Rate | 1.32 | 1.27 |
| Infant Mortality (per 1000) | 2.8 | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.3% | 5.4% |
| Internet Users | 93.6% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.51 | 2.82 |
| Gini Index | 31.2 | 31.5 |
| Forest Area | 47.2% | 39.5% |
Related Comparisons
Frequently Asked Questions
Austria has a population of 9,131,761 compared to Canada's 40,083,484.
Across the metrics compared, Austria leads in 7 categories while Canada leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.