World Bank · 14 metrics compared
Canada vs Bermuda
Canada and Bermuda compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Canada | Bermuda |
|---|---|---|
| Population | 40,083,484 | 64,698 |
| GDP Per Capita | $54,220 | $132,604 |
| Life Expectancy | 81.6 | 82.3 |
| Population Growth Rate | 2.90 | -0.08 |
| Urban Population | 82.5% | 100.0% |
| Fertility Rate | 1.27 | 1.40 |
| Infant Mortality (per 1000) | 4.7 | - |
| Literacy Rate | - | - |
| Unemployment Rate | 5.4% | - |
| Internet Users | 94.0% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.82 | - |
| Gini Index | 31.5 | - |
| Forest Area | 39.5% | 18.5% |
Related Comparisons
Frequently Asked Questions
Canada has a population of 40,083,484 compared to Bermuda's 64,698.
Across the metrics compared, Canada leads in 2 categories while Bermuda leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.