World Bank · 14 metrics compared
Nigeria vs Canada
Nigeria and Canada compared across 14 demographic and economic metrics. Canada leads in 7 of the comparable categories.
| Metric | Nigeria | Canada |
|---|---|---|
| Population | 227,882,945 | 40,083,484 |
| GDP Per Capita | $2,139 | $54,220 |
| Life Expectancy | 54.5 | 81.6 |
| Population Growth Rate | 2.10 | 2.90 |
| Urban Population | 62.2% | 82.5% |
| Fertility Rate | 4.48 | 1.27 |
| Infant Mortality (per 1000) | 70.1 | 4.7 |
| Literacy Rate | 63.2% | - |
| Unemployment Rate | 3.1% | 5.4% |
| Internet Users | 39.1% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | 2.82 |
| Gini Index | 33.9 | 31.5 |
| Forest Area | 23.2% | 39.5% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Canada's 40,083,484.
Across the metrics compared, Nigeria leads in 2 categories while Canada leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.