World Bank · 14 metrics compared
China vs Fiji
China and Fiji compared across 14 demographic and economic metrics. China leads in 6 of the comparable categories.
| Metric | China | Fiji |
|---|---|---|
| Population | 1,410,710,000 | 924,145 |
| GDP Per Capita | $12,951 | $5,926 |
| Life Expectancy | 78.0 | 67.3 |
| Population Growth Rate | -0.10 | 0.51 |
| Urban Population | 65.5% | 58.6% |
| Fertility Rate | 1.00 | 2.28 |
| Infant Mortality (per 1000) | 4.4 | 23.5 |
| Literacy Rate | 96.7% | - |
| Unemployment Rate | 4.7% | 5.3% |
| Internet Users | 75.6% | 72.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | - |
| Gini Index | 36.0 | 30.7 |
| Forest Area | 24.0% | 63.5% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Fiji's 924,145.
Across the metrics compared, China leads in 6 categories while Fiji leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.