World Bank · 14 metrics compared
China vs Iran, Islamic Rep.
China and Iran, Islamic Rep. compared across 14 demographic and economic metrics. China leads in 8 of the comparable categories.
8
China wins
2
Iran, Islamic Rep. wins
| Metric | China | Iran, Islamic Rep. |
|---|---|---|
| Population | 1,410,710,000 | 90,608,707 |
| GDP Per Capita | $12,951 | $5,049 |
| Life Expectancy | 78.0 | 77.7 |
| Population Growth Rate | -0.10 | 1.20 |
| Urban Population | 65.5% | 76.7% |
| Fertility Rate | 1.00 | 1.70 |
| Infant Mortality (per 1000) | 4.4 | 10.6 |
| Literacy Rate | 96.7% | 88.9% |
| Unemployment Rate | 4.7% | 8.1% |
| Internet Users | 75.6% | 81.7% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | 1.81 |
| Gini Index | 36.0 | 35.9 |
| Forest Area | 24.0% | 6.6% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Iran, Islamic Rep.'s 90,608,707.
Across the metrics compared, China leads in 8 categories while Iran, Islamic Rep. leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.