World Bank · 14 metrics compared
China vs Malaysia
China and Malaysia compared across 14 demographic and economic metrics. China leads in 5 of the comparable categories.
| Metric | China | Malaysia |
|---|---|---|
| Population | 1,410,710,000 | 35,126,298 |
| GDP Per Capita | $12,951 | $11,386 |
| Life Expectancy | 78.0 | 76.7 |
| Population Growth Rate | -0.10 | 1.23 |
| Urban Population | 65.5% | 76.4% |
| Fertility Rate | 1.00 | 1.55 |
| Infant Mortality (per 1000) | 4.4 | 6.9 |
| Literacy Rate | 96.7% | - |
| Unemployment Rate | 4.7% | 3.9% |
| Internet Users | 75.6% | 97.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | 2.34 |
| Gini Index | 36.0 | - |
| Forest Area | 24.0% | 57.7% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Malaysia's 35,126,298.
Across the metrics compared, China leads in 5 categories while Malaysia leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.