World Bank · 14 metrics compared
Ethiopia vs Japan
Ethiopia and Japan compared across 14 demographic and economic metrics. Japan leads in 7 of the comparable categories.
| Metric | Ethiopia | Japan |
|---|---|---|
| Population | 128,691,692 | 124,516,650 |
| GDP Per Capita | $1,056 | $33,836 |
| Life Expectancy | 67.3 | 84.0 |
| Population Growth Rate | 2.60 | -0.49 |
| Urban Population | 23.1% | 92.1% |
| Fertility Rate | 3.99 | 1.20 |
| Infant Mortality (per 1000) | 38.7 | 1.8 |
| Literacy Rate | 54.9% | — |
| Unemployment Rate | 3.4% | 2.6% |
| Internet Users | 18.0% | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.14 | 2.65 |
| Gini Index | — | 32.3 |
| Forest Area | 14.9% | 68.4% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Japan's 124,516,650.
Across the metrics compared, Ethiopia leads in 1 categories while Japan leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.