World Bank · 14 metrics compared
Italy vs Canada
Italy and Canada compared across 14 demographic and economic metrics. Canada leads in 5 of the comparable categories.
| Metric | Italy | Canada |
|---|---|---|
| Population | 58,984,216 | 40,083,484 |
| GDP Per Capita | $39,277 | $54,220 |
| Life Expectancy | 83.4 | 81.6 |
| Population Growth Rate | -0.05 | 2.90 |
| Urban Population | 69.5% | 82.5% |
| Fertility Rate | 1.21 | 1.27 |
| Infant Mortality (per 1000) | 2.3 | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 7.6% | 5.4% |
| Internet Users | 85.1% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | 2.82 |
| Gini Index | 34.3 | 31.5 |
| Forest Area | 32.9% | 39.5% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Canada's 40,083,484.
Across the metrics compared, Italy leads in 4 categories while Canada leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.