World Bank · 14 metrics compared
Japan vs Viet Nam
Japan and Viet Nam compared across 14 demographic and economic metrics. Japan leads in 7 of the comparable categories.
| Metric | Japan | Viet Nam |
|---|---|---|
| Population | 124,516,650 | 100,352,192 |
| GDP Per Capita | $33,836 | $4,323 |
| Life Expectancy | 84.0 | 74.6 |
| Population Growth Rate | -0.49 | 0.67 |
| Urban Population | 92.1% | 38.1% |
| Fertility Rate | 1.20 | 1.91 |
| Infant Mortality (per 1000) | 1.8 | 12.4 |
| Literacy Rate | — | — |
| Unemployment Rate | 2.6% | 1.6% |
| Internet Users | 84.9% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.65 | — |
| Gini Index | 32.3 | 36.1 |
| Forest Area | 68.4% | 47.4% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Viet Nam's 100,352,192.
Across the metrics compared, Japan leads in 7 categories while Viet Nam leads in 1. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.