World Bank · 14 metrics compared
Mexico vs Italy
Mexico and Italy compared across 14 demographic and economic metrics. Italy leads in 6 of the comparable categories.
| Metric | Mexico | Italy |
|---|---|---|
| Population | 129,739,759 | 58,984,216 |
| GDP Per Capita | $13,861 | $39,277 |
| Life Expectancy | 75.1 | 83.4 |
| Population Growth Rate | 0.87 | -0.05 |
| Urban Population | 79.5% | 69.5% |
| Fertility Rate | 1.91 | 1.21 |
| Infant Mortality (per 1000) | 12.4 | 2.3 |
| Literacy Rate | 95.8% | - |
| Unemployment Rate | 2.8% | 7.6% |
| Internet Users | 78.6% | 85.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.59 | 4.19 |
| Gini Index | 43.5 | 34.3 |
| Forest Area | 33.6% | 32.9% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to Italy's 58,984,216.
Across the metrics compared, Mexico leads in 3 categories while Italy leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.