World Bank · 14 metrics compared
Mexico vs Sudan
Mexico and Sudan compared across 14 demographic and economic metrics. Mexico leads in 5 of the comparable categories.
| Metric | Mexico | Sudan |
|---|---|---|
| Population | 129,739,759 | 50,042,791 |
| GDP Per Capita | $13,861 | $797 |
| Life Expectancy | 75.1 | 66.3 |
| Population Growth Rate | 0.87 | 1.33 |
| Urban Population | 79.5% | 34.8% |
| Fertility Rate | 1.91 | 4.32 |
| Infant Mortality (per 1000) | 12.4 | 44.0 |
| Literacy Rate | 95.8% | - |
| Unemployment Rate | 2.8% | - |
| Internet Users | 78.6% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.59 | - |
| Gini Index | 43.5 | - |
| Forest Area | 33.6% | 9.6% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to Sudan's 50,042,791.
Across the metrics compared, Mexico leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.