World Bank · 14 metrics compared
Mexico vs United Kingdom
Mexico and United Kingdom compared across 14 demographic and economic metrics. United Kingdom leads in 6 of the comparable categories.
3
Mexico wins
6
United Kingdom wins
| Metric | Mexico | United Kingdom |
|---|---|---|
| Population | 129,739,759 | 68,492,000 |
| GDP Per Capita | $13,861 | $49,944 |
| Life Expectancy | 75.1 | 81.2 |
| Population Growth Rate | 0.87 | 1.30 |
| Urban Population | 79.5% | 83.2% |
| Fertility Rate | 1.91 | 1.56 |
| Infant Mortality (per 1000) | 12.4 | 4.1 |
| Literacy Rate | 95.8% | - |
| Unemployment Rate | 2.8% | 4.0% |
| Internet Users | 78.6% | 95.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.59 | 3.30 |
| Gini Index | 43.5 | 32.7 |
| Forest Area | 33.6% | 13.3% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to United Kingdom's 68,492,000.
Across the metrics compared, Mexico leads in 3 categories while United Kingdom leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.