World Bank · 14 metrics compared
Nepal vs Maldives
Nepal and Maldives compared across 14 demographic and economic metrics. Maldives leads in 6 of the comparable categories.
| Metric | Nepal | Maldives |
|---|---|---|
| Population | 29,694,614 | 525,994 |
| GDP Per Capita | $1,382 | $12,588 |
| Life Expectancy | 70.4 | 81.0 |
| Population Growth Rate | -0.07 | 0.36 |
| Urban Population | 66.5% | 41.5% |
| Fertility Rate | 1.98 | 1.57 |
| Infant Mortality (per 1000) | 23.1 | 5.0 |
| Literacy Rate | - | - |
| Unemployment Rate | 10.4% | 4.0% |
| Internet Users | 45.5% | 83.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.01 | - |
| Gini Index | 30.0 | 29.3 |
| Forest Area | 41.6% | 2.8% |
Related Comparisons
Frequently Asked Questions
Nepal has a population of 29,694,614 compared to Maldives's 525,994.
Across the metrics compared, Nepal leads in 2 categories while Maldives leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.