World Bank · 14 metrics compared
Nepal vs Bhutan
Nepal and Bhutan compared across 14 demographic and economic metrics. Bhutan leads in 7 of the comparable categories.
| Metric | Nepal | Bhutan |
|---|---|---|
| Population | 29,694,614 | 786,385 |
| GDP Per Capita | $1,382 | $3,831 |
| Life Expectancy | 70.4 | 73.0 |
| Population Growth Rate | -0.07 | 0.70 |
| Urban Population | 66.5% | 41.7% |
| Fertility Rate | 1.98 | 1.46 |
| Infant Mortality (per 1000) | 23.1 | 14.3 |
| Literacy Rate | - | - |
| Unemployment Rate | 10.4% | 3.1% |
| Internet Users | 45.5% | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.01 | 0.55 |
| Gini Index | 30.0 | 28.5 |
| Forest Area | 41.6% | 71.6% |
Related Comparisons
Frequently Asked Questions
Nepal has a population of 29,694,614 compared to Bhutan's 786,385.
Across the metrics compared, Nepal leads in 2 categories while Bhutan leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.