World Bank · 14 metrics compared
India vs Bhutan
India and Bhutan compared across 14 demographic and economic metrics. Bhutan leads in 6 of the comparable categories.
| Metric | India | Bhutan |
|---|---|---|
| Population | 1,438,069,596 | 786,385 |
| GDP Per Capita | $2,530 | $3,831 |
| Life Expectancy | 72.0 | 73.0 |
| Population Growth Rate | 0.88 | 0.70 |
| Urban Population | 35.1% | 41.7% |
| Fertility Rate | 1.98 | 1.46 |
| Infant Mortality (per 1000) | 24.5 | 14.3 |
| Literacy Rate | 81.7% | - |
| Unemployment Rate | 4.2% | 3.1% |
| Internet Users | 55.9% | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.55 |
| Gini Index | 25.5 | 28.5 |
| Forest Area | 24.5% | 71.6% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Bhutan's 786,385.
Across the metrics compared, India leads in 2 categories while Bhutan leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.