Census ACS 2023 · 18 metrics compared
New Jersey vs Virginia
New Jersey and Virginia compared across 18 demographic and economic metrics. Virginia leads in 8 of the comparable categories.
5
New Jersey wins
8
Virginia wins
| Metric | New Jersey | Virginia |
|---|---|---|
| Population | 9,267,014 | 8,657,499 |
| Median Age | 40.1 | 38.8 |
| Median Household Income | $101,050 | $90,974 |
| Per Capita Income | $53,118 | $49,217 |
| Poverty Rate | 7.0% | 6.8% |
| Unemployment Rate | 4.1% | 2.7% |
| Median Home Value | $427,600 | $360,700 |
| Median Rent | $1,653 | $1,514 |
| Homeownership Rate | 63.7% | 67.2% |
| Bachelor's Degree+ | 42.9% | 41.5% |
| High School+ | 90.7% | 91.3% |
| Work From Home | 15.0% | 16.2% |
| Avg Commute (min) | 30.9 | 27.6 |
| White | 56.9% | 61.7% |
| Hispanic | 1.2% | 1.4% |
| Black | 13.0% | 18.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 22.9% | 36.0% |
Related Comparisons
Frequently Asked Questions
New Jersey has a population of 9,267,014 compared to Virginia's 8,657,499.
Across the metrics compared, New Jersey leads in 5 categories while Virginia leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.