World Bank · 14 metrics compared
Pakistan vs Japan
Pakistan and Japan compared across 14 demographic and economic metrics. Japan leads in 5 of the comparable categories.
| Metric | Pakistan | Japan |
|---|---|---|
| Population | 247,504,495 | 124,516,650 |
| GDP Per Capita | $1,360 | $33,836 |
| Life Expectancy | 67.6 | 84.0 |
| Population Growth Rate | 1.55 | -0.49 |
| Urban Population | 38.8% | 92.1% |
| Fertility Rate | 3.60 | 1.20 |
| Infant Mortality (per 1000) | 49.7 | 1.8 |
| Literacy Rate | 58.9% | — |
| Unemployment Rate | 5.2% | 2.6% |
| Internet Users | — | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.65 |
| Gini Index | — | 32.3 |
| Forest Area | 4.7% | 68.4% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Japan's 124,516,650.
Across the metrics compared, Pakistan leads in 1 categories while Japan leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.