World Bank · 14 metrics compared
Pakistan vs Viet Nam
Pakistan and Viet Nam compared across 14 demographic and economic metrics. Viet Nam leads in 5 of the comparable categories.
| Metric | Pakistan | Viet Nam |
|---|---|---|
| Population | 247,504,495 | 100,352,192 |
| GDP Per Capita | $1,360 | $4,323 |
| Life Expectancy | 67.6 | 74.6 |
| Population Growth Rate | 1.55 | 0.67 |
| Urban Population | 38.8% | 38.1% |
| Fertility Rate | 3.60 | 1.91 |
| Infant Mortality (per 1000) | 49.7 | 12.4 |
| Literacy Rate | 58.9% | — |
| Unemployment Rate | 5.2% | 1.6% |
| Internet Users | — | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | — |
| Gini Index | — | 36.1 |
| Forest Area | 4.7% | 47.4% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Viet Nam's 100,352,192.
Across the metrics compared, Pakistan leads in 1 categories while Viet Nam leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.