World Bank · 14 metrics compared
Peru vs Guatemala
Peru and Guatemala compared across 14 demographic and economic metrics. Peru leads in 8 of the comparable categories.
| Metric | Peru | Guatemala |
|---|---|---|
| Population | 33,845,617 | 18,124,838 |
| GDP Per Capita | $7,888 | $5,758 |
| Life Expectancy | 77.7 | 72.6 |
| Population Growth Rate | 1.10 | 1.54 |
| Urban Population | 84.8% | 55.6% |
| Fertility Rate | 1.98 | 2.31 |
| Infant Mortality (per 1000) | 11.3 | 17.7 |
| Literacy Rate | 94.5% | 83.0% |
| Unemployment Rate | 4.9% | 2.3% |
| Internet Users | 74.7% | 54.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.69 | - |
| Gini Index | 40.7 | 45.2 |
| Forest Area | 56.1% | 32.6% |
Related Comparisons
Frequently Asked Questions
Peru has a population of 33,845,617 compared to Guatemala's 18,124,838.
Across the metrics compared, Peru leads in 8 categories while Guatemala leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.