World Bank · 14 metrics compared
Turkiye vs Canada
Turkiye and Canada compared across 14 demographic and economic metrics. Canada leads in 8 of the comparable categories.
| Metric | Turkiye | Canada |
|---|---|---|
| Population | 85,325,965 | 40,083,484 |
| GDP Per Capita | $13,375 | $54,220 |
| Life Expectancy | 77.2 | 81.6 |
| Population Growth Rate | 0.41 | 2.90 |
| Urban Population | 89.0% | 82.5% |
| Fertility Rate | 1.51 | 1.27 |
| Infant Mortality (per 1000) | 9.8 | 4.7 |
| Literacy Rate | 97.3% | - |
| Unemployment Rate | 9.4% | 5.4% |
| Internet Users | 83.4% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.24 | 2.82 |
| Gini Index | 43.7 | 31.5 |
| Forest Area | 29.5% | 39.5% |
Related Comparisons
Frequently Asked Questions
Turkiye has a population of 85,325,965 compared to Canada's 40,083,484.
Across the metrics compared, Turkiye leads in 1 categories while Canada leads in 8. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.