Census ACS 2023 · 501 cities
Most Expensive Cities in California
Housing costs are the single largest expense for most families. In California, Newport Beach city has the highest median home value at $2,000,001. Across the state's 501 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within California.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Yucca Valley town | $321,300 | $1,341 | $55,302 |
| 2 | Yucaipa city | $466,000 | $1,661 | $92,401 |
| 3 | Yuba City city | $405,900 | $1,391 | $72,322 |
| 4 | Yorba Linda city | $1.1M | $2,779 | $152,060 |
| 5 | Woodland city | $505,200 | $1,500 | $87,880 |
| 6 | Woodcrest Cdp | $679,400 | $2,875 | $139,659 |
| 7 | Winton Cdp | $296,800 | $1,099 | $58,884 |
| 8 | Winter Gardens Cdp | $558,800 | $1,855 | $94,320 |
| 9 | Windsor town | $763,200 | $2,087 | $129,004 |
| 10 | Willowbrook Cdp | $511,100 | $1,549 | $60,386 |
| 11 | Wildomar city | $511,900 | $1,910 | $95,677 |
| 12 | Whittier city | $751,700 | $1,829 | $92,374 |
| 13 | Westmont Cdp | $617,300 | $1,413 | $47,899 |
| 14 | Westminster city | $820,000 | $2,100 | $82,686 |
| 15 | West Whittier-Los Nietos Cdp | $607,100 | $1,939 | $101,138 |
| 16 | West Sacramento city | $497,100 | $1,568 | $90,791 |
| 17 | West Rancho Dominguez Cdp | $589,100 | $1,575 | $81,585 |
| 18 | West Puente Valley Cdp | $591,800 | $2,250 | $86,692 |
| 19 | West Hollywood city | $969,900 | $2,103 | $94,844 |
| 20 | West Covina city | $712,300 | $2,153 | $98,570 |
| 21 | West Carson Cdp | $647,100 | $1,833 | $95,385 |
| 22 | Watsonville city | $657,700 | $1,784 | $74,785 |
| 23 | Wasco city | $251,900 | $991.00 | $55,521 |
| 24 | Walnut Park Cdp | $570,500 | $1,430 | $79,205 |
| 25 | Walnut Creek city | $1.0M | $2,613 | $135,665 |
| 26 | Walnut city | $972,500 | $3,120 | $133,762 |
| 27 | Vista city | $674,400 | $2,148 | $91,854 |
| 28 | Visalia city | $340,600 | $1,397 | $79,952 |
| 29 | Vineyard Cdp | $552,400 | $1,984 | $108,403 |
| 30 | Vincent Cdp | $609,900 | $2,013 | $99,157 |
| 31 | View Park-Windsor Hills Cdp | $1.1M | $1,845 | $120,604 |
| 32 | Victorville city | $342,500 | $1,568 | $70,663 |
| 33 | Valley Center Cdp | $809,300 | $1,163 | $116,620 |
| 34 | Vallejo city | $557,500 | $2,013 | $89,496 |
| 35 | Valle Vista Cdp | $315,400 | $1,666 | $61,799 |
| 36 | Valinda Cdp | $613,200 | $2,051 | $99,979 |
| 37 | Vacaville city | $596,700 | $2,227 | $108,580 |
| 38 | Upland city | $688,800 | $1,976 | $101,407 |
| 39 | University of California-Santa Barbara Cdp | $452,600 | $1,512 | $75,000 |
| 40 | Union City city | $1.1M | $2,713 | $137,194 |
| 41 | Ukiah city | $448,100 | $1,330 | $67,122 |
| 42 | Twentynine Palms city | $238,400 | $1,271 | $56,000 |
| 43 | Tustin city | $890,600 | $2,340 | $108,435 |
| 44 | Turlock city | $443,900 | $1,498 | $79,807 |
| 45 | Tulare city | $301,200 | $1,354 | $69,517 |
| 46 | Truckee town | $884,000 | $2,089 | $125,995 |
| 47 | Tracy city | $653,900 | $2,325 | $118,253 |
| 48 | Torrance city | $1.0M | $2,214 | $113,105 |
| 49 | Thousand Oaks city | $951,200 | $2,580 | $134,367 |
| 50 | Temple City city | $930,200 | $2,034 | $102,449 |
| 51 | Temescal Valley Cdp | $648,200 | $2,794 | $119,647 |
| 52 | Temecula city | $640,400 | $2,297 | $117,840 |
| 53 | Tehachapi city | $344,700 | $1,278 | $67,785 |
| 54 | Tamalpais-Homestead Valley Cdp | $1.8M | $2,990 | $238,158 |
| 55 | Susanville city | $234,000 | $905.00 | $57,607 |
| 56 | Sunnyvale city | $1.8M | $3,065 | $181,862 |
| 57 | Sun Village Cdp | $348,100 | $1,650 | $68,284 |
| 58 | Suisun City city | $551,000 | $2,151 | $97,083 |
| 59 | Stockton city | $412,900 | $1,495 | $76,851 |
| 60 | Stevenson Ranch Cdp | $1.0M | $2,777 | $146,404 |
| 61 | Stanton city | $541,000 | $1,905 | $81,455 |
| 62 | Stanford Cdp | $2.0M | $1,925 | $70,651 |
| 63 | Spring Valley Lake Cdp | $439,500 | $2,264 | $93,040 |
| 64 | Spring Valley Cdp (San Diego County) | $645,300 | $2,114 | $104,808 |
| 65 | South Whittier Cdp | $641,700 | $1,823 | $98,974 |
| 66 | South San Jose Hills Cdp | $540,400 | $1,840 | $94,740 |
| 67 | South San Francisco city | $1.2M | $2,833 | $135,909 |
| 68 | South Pasadena city | $1.5M | $2,218 | $128,105 |
| 69 | South Lake Tahoe city | $630,200 | $1,467 | $73,940 |
| 70 | South Gate city | $608,500 | $1,471 | $71,315 |
| 71 | South El Monte city | $578,100 | $1,708 | $67,153 |
| 72 | Soquel Cdp | $908,500 | $2,293 | $114,991 |
| 73 | Sonoma city | $954,300 | $2,216 | $101,281 |
| 74 | Soledad city | $571,600 | $1,604 | $93,204 |
| 75 | Solana Beach city | $1.9M | $3,022 | $150,820 |
| 76 | Simi Valley city | $753,500 | $2,513 | $117,703 |
| 77 | Signal Hill city | $725,500 | $1,817 | $102,303 |
| 78 | Sierra Madre city | $1.2M | $2,086 | $141,094 |
| 79 | Shasta Lake city | $273,000 | $1,264 | $61,319 |
| 80 | Shafter city | $306,800 | $1,140 | $67,989 |
| 81 | Selma city | $288,700 | $1,202 | $55,839 |
| 82 | Seaside city | $692,600 | $2,314 | $82,303 |
| 83 | Seal Beach city | $492,200 | $2,419 | $83,045 |
| 84 | Scotts Valley city | $1.1M | $2,362 | $140,887 |
| 85 | Saratoga city | $2.0M | $3,501 | $241,348 |
| 86 | Santee city | $653,400 | $2,197 | $105,613 |
| 87 | Santa Rosa city | $685,000 | $2,084 | $97,410 |
| 88 | Santa Paula city | $559,300 | $1,698 | $77,130 |
| 89 | Santa Monica city | $1.8M | $2,338 | $109,739 |
| 90 | Santa Maria city | $478,200 | $1,842 | $84,617 |
| 91 | Santa Fe Springs city | $624,700 | $1,965 | $86,857 |
| 92 | Santa Cruz city | $1.2M | $2,302 | $111,427 |
| 93 | Santa Clarita city | $721,000 | $2,486 | $119,926 |
| 94 | Santa Clara city | $1.5M | $2,985 | $173,670 |
| 95 | Santa Barbara city | $1.5M | $2,302 | $101,672 |
| 96 | Santa Ana city | $657,800 | $1,975 | $88,354 |
| 97 | Sanger city | $346,000 | $1,131 | $74,428 |
| 98 | San Ramon city | $1.4M | $2,916 | $197,358 |
| 99 | San Rafael city | $1.2M | $2,346 | $109,317 |
| 100 | San Pablo city | $516,000 | $1,890 | $78,215 |
| 101 | San Mateo city | $1.6M | $3,079 | $152,669 |
| 102 | San Marino city | $2.0M | $3,501 | $187,633 |
| 103 | San Marcos city | $792,400 | $2,191 | $105,286 |
| 104 | San Luis Obispo city | $896,500 | $1,906 | $66,711 |
| 105 | San Lorenzo Cdp | $833,800 | $2,193 | $110,495 |
| 106 | San Leandro city | $813,600 | $2,115 | $98,063 |
| 107 | San Juan Capistrano city | $929,700 | $2,500 | $127,893 |
| 108 | San Jose city | $1.2M | $2,617 | $141,565 |
| 109 | San Jacinto city | $391,600 | $1,633 | $78,281 |
| 110 | San Gabriel city | $899,000 | $1,874 | $87,592 |
| 111 | San Francisco city | $1.4M | $2,419 | $141,446 |
| 112 | San Fernando city | $630,700 | $1,690 | $79,694 |
| 113 | San Dimas city | $756,200 | $2,232 | $105,833 |
| 114 | San Diego Country Estates Cdp | $715,000 | $2,499 | $134,639 |
| 115 | San Diego city | $848,500 | $2,223 | $104,321 |
| 116 | San Clemente city | $1.2M | $2,398 | $134,735 |
| 117 | San Carlos city | $2.0M | $2,802 | $233,333 |
| 118 | San Buenaventura (Ventura) city | $778,700 | $2,101 | $100,407 |
| 119 | San Bruno city | $1.2M | $2,696 | $135,976 |
| 120 | San Bernardino city | $384,900 | $1,433 | $63,988 |
| 121 | San Anselmo town | $1.5M | $2,750 | $170,457 |
| 122 | Salinas city | $610,900 | $1,923 | $89,150 |
| 123 | Salida Cdp | $448,700 | $2,004 | $91,990 |
| 124 | Sacramento city | $484,600 | $1,694 | $83,753 |
| 125 | Rowland Heights Cdp | $812,900 | $1,929 | $85,202 |
| 126 | Rossmoor Cdp | $1.2M | $3,501 | $200,833 |
| 127 | Roseville city | $630,600 | $2,099 | $117,354 |
| 128 | Rosemont Cdp | $436,400 | $1,719 | $86,178 |
| 129 | Rosemead city | $729,600 | $1,728 | $72,248 |
| 130 | Rosedale Cdp | $594,000 | $1,240 | $134,697 |
| 131 | Rosamond Cdp | $330,100 | $1,230 | $77,773 |
| 132 | Rohnert Park city | $634,900 | $2,211 | $96,635 |
| 133 | Rocklin city | $673,300 | $2,178 | $120,916 |
| 134 | Riverside city | $542,100 | $1,812 | $88,575 |
| 135 | Riverbank city | $442,300 | $1,527 | $90,216 |
| 136 | Ripon city | $666,400 | $1,799 | $120,061 |
| 137 | Rio Vista city | $480,300 | $1,624 | $86,970 |
| 138 | Rio Linda Cdp | $438,800 | $1,781 | $96,083 |
| 139 | Ridgecrest city | $235,800 | $1,178 | $88,107 |
| 140 | Richmond city | $650,100 | $1,895 | $90,038 |
| 141 | Rialto city | $454,400 | $1,641 | $85,521 |
| 142 | Reedley city | $311,700 | $1,198 | $62,923 |
| 143 | Redwood City city | $1.8M | $2,959 | $150,840 |
| 144 | Redondo Beach city | $1.2M | $2,562 | $144,588 |
| 145 | Redlands city | $583,000 | $1,883 | $99,158 |
| 146 | Redding city | $363,800 | $1,323 | $69,443 |
| 147 | Red Bluff city | $271,100 | $1,068 | $50,216 |
| 148 | Rancho Santa Margarita city | $907,900 | $2,481 | $146,827 |
| 149 | Rancho San Diego Cdp | $854,200 | $2,431 | $118,431 |
| 150 | Rancho Palos Verdes city | $1.5M | $3,501 | $175,307 |
| 151 | Rancho Mission Viejo Cdp | $1.0M | $3,342 | $181,111 |
| 152 | Rancho Mirage city | $747,800 | $1,575 | $109,943 |
| 153 | Rancho Cucamonga city | $694,400 | $2,286 | $109,511 |
| 154 | Rancho Cordova city | $451,400 | $1,698 | $89,120 |
| 155 | Ramona Cdp | $704,500 | $1,797 | $101,023 |
| 156 | Quartz Hill Cdp | $455,500 | $1,469 | $104,017 |
| 157 | Prunedale Cdp | $760,200 | $1,711 | $106,442 |
| 158 | Poway city | $971,500 | $2,261 | $143,825 |
| 159 | Potomac Park Cdp | $201,200 | $1,162 | $45,617 |
| 160 | Porterville city | $273,600 | $1,111 | $59,012 |
| 161 | Port Hueneme city | $556,200 | $2,106 | $76,655 |
| 162 | Pomona city | $569,600 | $1,738 | $78,869 |
| 163 | Pleasanton city | $1.4M | $3,017 | $186,206 |
| 164 | Pleasant Hill city | $1.0M | $2,511 | $144,513 |
| 165 | Placerville city | $450,600 | $1,229 | $70,602 |
| 166 | Placentia city | $871,000 | $2,267 | $110,575 |
| 167 | Pittsburg city | $583,100 | $2,201 | $101,099 |
| 168 | Pinole city | $697,100 | $2,738 | $120,833 |
| 169 | Piedmont city | $2.0M | $3,501 | $250,001 |
| 170 | Pico Rivera city | $621,400 | $1,775 | $86,956 |
| 171 | Phelan Cdp | $357,200 | $1,623 | $83,759 |
| 172 | Petaluma city | $834,900 | $2,379 | $109,823 |
| 173 | Perris city | $431,900 | $1,791 | $82,523 |
| 174 | Patterson city | $427,400 | $1,391 | $93,542 |
| 175 | Pasadena city | $1.0M | $2,218 | $103,778 |
| 176 | Parlier city | $236,100 | $1,059 | $50,910 |
| 177 | Parkway Cdp | $355,400 | $1,402 | $64,380 |
| 178 | Paramount city | $500,400 | $1,772 | $70,912 |
| 179 | Palos Verdes Estates city | $2.0M | $3,331 | $247,500 |
| 180 | Palo Alto city | $2.0M | $3,328 | $220,408 |
| 181 | Palmdale city | $435,300 | $1,736 | $81,151 |
| 182 | Palm Springs city | $567,300 | $1,473 | $71,979 |
| 183 | Palm Desert city | $491,600 | $1,717 | $79,508 |
| 184 | Pacifica city | $1.2M | $3,080 | $156,819 |
| 185 | Pacific Grove city | $1.1M | $2,384 | $105,568 |
| 186 | Oxnard city | $617,800 | $1,962 | $93,372 |
| 187 | Oroville city | $280,600 | $1,074 | $51,893 |
| 188 | Orinda city | $1.8M | $2,407 | $250,001 |
| 189 | Orcutt Cdp | $587,000 | $2,094 | $108,682 |
| 190 | Orangevale Cdp | $508,600 | $1,866 | $98,158 |
| 191 | Orange city | $900,700 | $2,252 | $116,945 |
| 192 | Ontario city | $568,000 | $1,916 | $82,806 |
| 193 | Olivehurst Cdp | $337,300 | $1,218 | $80,477 |
| 194 | Oildale Cdp | $225,000 | $1,220 | $49,622 |
| 195 | Oceanside city | $702,000 | $2,207 | $93,724 |
| 196 | Oakley city | $632,800 | $2,031 | $132,067 |
| 197 | Oakland city | $924,700 | $1,917 | $97,369 |
| 198 | Oakdale city | $432,800 | $1,471 | $86,478 |
| 199 | Oak Park Cdp | $1.0M | $3,150 | $160,484 |
| 200 | Novato city | $1.0M | $2,422 | $112,193 |
| 201 | Norwalk city | $616,600 | $2,014 | $98,709 |
| 202 | North Tustin Cdp | $1.2M | $2,397 | $186,250 |
| 203 | North Highlands Cdp | $344,900 | $1,585 | $65,090 |
| 204 | North Fair Oaks Cdp | $1.2M | $2,284 | $106,690 |
| 205 | North Auburn Cdp | $503,400 | $1,581 | $72,125 |
| 206 | Norco city | $731,900 | $1,893 | $125,117 |
| 207 | Nipomo Cdp | $674,100 | $1,956 | $102,382 |
| 208 | Newport Beach city | $2.0M | $3,146 | $158,461 |
| 209 | Newman city | $381,900 | $1,227 | $75,344 |
| 210 | Newark city | $1.1M | $2,730 | $164,909 |
| 211 | National City city | $580,900 | $1,619 | $64,248 |
| 212 | Napa city | $824,500 | $2,165 | $102,231 |
| 213 | Muscoy Cdp | $379,200 | $1,766 | $57,726 |
| 214 | Murrieta city | $606,900 | $2,330 | $109,780 |
| 215 | Mountain View city | $1.9M | $2,975 | $179,917 |
| 216 | Mountain House Cdp | $859,700 | $3,232 | $171,675 |
| 217 | Morro Bay city | $864,900 | $1,820 | $92,553 |
| 218 | Morgan Hill city | $1.1M | $2,275 | $159,758 |
| 219 | Moreno Valley city | $461,400 | $2,036 | $87,477 |
| 220 | Moraga town | $1.6M | $3,119 | $199,800 |
| 221 | Moorpark city | $852,800 | $2,657 | $149,403 |
| 222 | Monterey Park city | $818,300 | $1,845 | $77,605 |
| 223 | Monterey city | $1.0M | $2,288 | $104,110 |
| 224 | Montebello city | $660,700 | $1,771 | $74,955 |
| 225 | Montclair city | $549,600 | $1,759 | $76,338 |
| 226 | Monrovia city | $891,700 | $2,009 | $97,083 |
| 227 | Modesto city | $415,600 | $1,609 | $77,899 |
| 228 | Mission Viejo city | $946,300 | $2,713 | $136,071 |
| 229 | Milpitas city | $1.2M | $3,112 | $176,822 |
| 230 | Millbrae city | $1.9M | $3,401 | $157,567 |
| 231 | Mill Valley city | $2.0M | $3,313 | $208,466 |
| 232 | Merced city | $347,700 | $1,293 | $59,938 |
| 233 | Menlo Park city | $2.0M | $3,156 | $206,588 |
| 234 | Menifee city | $487,200 | $2,052 | $89,183 |
| 235 | Mendota city | $250,400 | $874.00 | $46,458 |
| 236 | Mead Valley Cdp | $417,700 | $1,673 | $90,358 |
| 237 | McKinleyville Cdp | $414,200 | $1,441 | $66,096 |
| 238 | McFarland city | $245,500 | $1,067 | $51,801 |
| 239 | Maywood city | $595,000 | $1,467 | $61,655 |
| 240 | Marysville city | $282,700 | $1,223 | $58,150 |
| 241 | Martinez city | $824,700 | $2,265 | $125,436 |
| 242 | Marina city | $760,800 | $2,105 | $88,518 |
| 243 | Manteca city | $561,200 | $1,934 | $94,718 |
| 244 | Manhattan Beach city | $2.0M | $3,492 | $193,904 |
| 245 | Malibu city | $2.0M | $3,501 | $192,159 |
| 246 | Madera city | $335,900 | $1,237 | $63,619 |
| 247 | Lynwood city | $569,400 | $1,625 | $70,236 |
| 248 | Los Osos Cdp | $728,000 | $1,909 | $103,504 |
| 249 | Los Gatos town | $2.0M | $2,969 | $207,891 |
| 250 | Los Banos city | $419,600 | $1,515 | $70,893 |
| 251 | Los Angeles city | $879,500 | $1,879 | $80,366 |
| 252 | Los Altos city | $2.0M | $3,501 | $250,001 |
| 253 | Los Alamitos city | $1.0M | $2,273 | $98,539 |
| 254 | Long Beach city | $762,200 | $1,803 | $83,969 |
| 255 | Lompoc city | $433,800 | $1,516 | $70,038 |
| 256 | Lomita city | $792,100 | $1,918 | $92,920 |
| 257 | Loma Linda city | $557,800 | $1,759 | $82,824 |
| 258 | Lodi city | $468,800 | $1,565 | $84,402 |
| 259 | Livingston city | $339,800 | $1,281 | $76,158 |
| 260 | Livermore city | $1.0M | $2,640 | $153,602 |
| 261 | Live Oak Cdp | $975,900 | $2,414 | $107,500 |
| 262 | Lindsay city | $268,400 | $920.00 | $50,563 |
| 263 | Linda Cdp | $337,700 | $1,083 | $69,161 |
| 264 | Lincoln city | $628,500 | $2,081 | $108,108 |
| 265 | Lennox Cdp | $677,600 | $1,455 | $60,307 |
| 266 | Lemoore city | $319,200 | $1,394 | $82,189 |
| 267 | Lemon Hill Cdp | $328,000 | $1,376 | $49,441 |
| 268 | Lemon Grove city | $640,600 | $1,769 | $79,278 |
| 269 | Lawndale city | $726,000 | $1,847 | $83,538 |
| 270 | Lathrop city | $605,000 | $2,367 | $118,605 |
| 271 | Larkspur city | $1.8M | $2,867 | $134,744 |
| 272 | Lancaster city | $409,100 | $1,696 | $76,083 |
| 273 | Lamont Cdp | $210,700 | $982.00 | $34,436 |
| 274 | Lakewood city | $774,100 | $2,324 | $116,794 |
| 275 | Lakeside Cdp (San Diego County) | $585,500 | $1,976 | $94,877 |
| 276 | Lakeland Village Cdp | $429,000 | $1,834 | $83,371 |
| 277 | Lake Los Angeles Cdp | $284,800 | $1,351 | $60,999 |
| 278 | Lake Forest city | $876,300 | $2,616 | $131,378 |
| 279 | Lake Elsinore city | $505,700 | $1,915 | $96,527 |
| 280 | Lake Arrowhead Cdp | $545,100 | $1,739 | $88,147 |
| 281 | Laguna Woods city | $364,900 | $2,232 | $60,235 |
| 282 | Laguna Niguel city | $1.1M | $2,819 | $140,605 |
| 283 | Laguna Hills city | $944,000 | $2,622 | $122,778 |
| 284 | Laguna Beach city | $2.0M | $2,802 | $140,508 |
| 285 | Lafayette city | $2.0M | $2,855 | $222,393 |
| 286 | Ladera Ranch Cdp | $1.0M | $3,331 | $184,257 |
| 287 | La Verne city | $793,900 | $2,204 | $104,565 |
| 288 | La Riviera Cdp | $433,400 | $1,757 | $91,111 |
| 289 | La Quinta city | $612,800 | $1,747 | $97,628 |
| 290 | La Puente city | $593,200 | $1,788 | $84,811 |
| 291 | La Presa Cdp | $595,400 | $1,795 | $88,479 |
| 292 | La Palma city | $916,600 | $2,239 | $115,833 |
| 293 | La Mirada city | $763,200 | $2,052 | $110,177 |
| 294 | La Mesa city | $738,800 | $1,958 | $84,337 |
| 295 | La Habra city | $716,700 | $2,039 | $98,158 |
| 296 | La Crescenta-Montrose Cdp | $1.2M | $2,231 | $119,775 |
| 297 | La Cañada Flintridge city | $2.0M | $2,842 | $221,451 |
| 298 | Kingsburg city | $356,900 | $1,117 | $82,562 |
| 299 | King City city | $395,800 | $1,527 | $63,090 |
| 300 | Kerman city | $331,500 | $1,181 | $57,556 |
| 301 | Jurupa Valley city | $538,700 | $1,690 | $96,190 |
| 302 | Isla Vista Cdp | $1.2M | $1,856 | $24,428 |
| 303 | Irvine city | $1.1M | $2,893 | $129,647 |
| 304 | Inglewood city | $744,300 | $1,725 | $71,029 |
| 305 | Indio city | $424,700 | $1,392 | $78,709 |
| 306 | Imperial city | $344,700 | $1,396 | $83,214 |
| 307 | Imperial Beach city | $811,000 | $1,914 | $79,071 |
| 308 | Huntington Park city | $557,600 | $1,440 | $56,952 |
| 309 | Huntington Beach city | $1.0M | $2,424 | $119,885 |
| 310 | Home Gardens Cdp | $498,800 | $1,744 | $92,344 |
| 311 | Hollister city | $679,300 | $1,846 | $101,979 |
| 312 | Hillsborough town | $2.0M | $3,501 | $250,001 |
| 313 | Hillcrest Cdp | $250,300 | $1,197 | $44,954 |
| 314 | Highland city | $455,200 | $1,539 | $77,979 |
| 315 | Hesperia city | $366,800 | $1,566 | $68,971 |
| 316 | Hermosa Beach city | $2.0M | $2,812 | $152,019 |
| 317 | Hercules city | $741,200 | $3,003 | $130,583 |
| 318 | Hemet city | $314,200 | $1,432 | $53,623 |
| 319 | Healdsburg city | $946,900 | $2,202 | $100,082 |
| 320 | Hayward city | $820,700 | $2,360 | $113,775 |
| 321 | Hawthorne city | $813,700 | $1,723 | $72,719 |
| 322 | Hawaiian Gardens city | $509,600 | $1,696 | $76,025 |
| 323 | Hanford city | $323,600 | $1,196 | $73,544 |
| 324 | Half Moon Bay city | $1.5M | $2,299 | $153,199 |
| 325 | Hacienda Heights Cdp | $778,700 | $2,247 | $106,620 |
| 326 | Grover Beach city | $691,900 | $1,921 | $82,534 |
| 327 | Greenfield city | $462,400 | $1,690 | $78,946 |
| 328 | Grass Valley city | $458,400 | $1,417 | $48,850 |
| 329 | Granite Bay Cdp | $1.1M | $2,609 | $190,000 |
| 330 | Grand Terrace city | $465,800 | $1,782 | $83,668 |
| 331 | Goleta city | $1.0M | $2,385 | $118,039 |
| 332 | Golden Hills Cdp | $376,300 | $1,248 | $94,654 |
| 333 | Glendora city | $820,800 | $2,218 | $111,915 |
| 334 | Glendale city | $1.0M | $2,095 | $84,262 |
| 335 | Gilroy city | $975,800 | $2,270 | $131,554 |
| 336 | Gardena city | $667,600 | $1,761 | $79,291 |
| 337 | Garden Grove city | $765,500 | $1,971 | $90,166 |
| 338 | Garden Acres Cdp | $318,400 | $1,304 | $62,895 |
| 339 | Galt city | $465,700 | $1,413 | $86,327 |
| 340 | Fullerton city | $859,600 | $2,124 | $104,219 |
| 341 | Fresno city | $348,500 | $1,324 | $66,804 |
| 342 | French Valley Cdp | $637,800 | $3,016 | $132,605 |
| 343 | Fremont city | $1.3M | $2,905 | $176,350 |
| 344 | Fountain Valley city | $1.0M | $2,507 | $111,797 |
| 345 | Foster City city | $1.8M | $3,501 | $193,633 |
| 346 | Fortuna city | $353,200 | $1,126 | $61,603 |
| 347 | Foothill Farms Cdp | $368,500 | $1,560 | $68,042 |
| 348 | Fontana city | $558,500 | $1,733 | $98,187 |
| 349 | Folsom city | $702,200 | $2,279 | $139,263 |
| 350 | Florin Cdp | $359,500 | $1,503 | $66,323 |
| 351 | Florence-Graham Cdp | $499,100 | $1,475 | $61,216 |
| 352 | Fillmore city | $567,500 | $1,799 | $90,343 |
| 353 | Farmersville city | $237,700 | $1,043 | $57,832 |
| 354 | Fallbrook Cdp | $713,000 | $1,675 | $87,293 |
| 355 | Fairview Cdp | $915,100 | $2,665 | $148,801 |
| 356 | Fairfield city | $592,500 | $2,191 | $102,321 |
| 357 | Fair Oaks Cdp | $645,600 | $1,797 | $111,332 |
| 358 | Exeter city | $273,500 | $1,207 | $71,198 |
| 359 | Eureka city | $375,800 | $1,157 | $60,253 |
| 360 | Escondido city | $663,500 | $1,922 | $84,477 |
| 361 | Encinitas city | $1.5M | $2,730 | $150,471 |
| 362 | Emeryville city | $598,300 | $2,833 | $120,302 |
| 363 | Elk Grove city | $603,400 | $2,180 | $122,229 |
| 364 | El Sobrante Cdp (Riverside County) | $749,300 | $2,954 | $160,331 |
| 365 | El Sobrante Cdp (Contra Costa County) | $695,900 | $2,245 | $112,622 |
| 366 | El Segundo city | $1.5M | $2,547 | $149,149 |
| 367 | El Paso de Robles (Paso Robles) city | $648,400 | $1,947 | $93,098 |
| 368 | El Monte city | $626,000 | $1,677 | $64,484 |
| 369 | El Dorado Hills Cdp | $870,300 | $2,468 | $163,544 |
| 370 | El Cerrito city | $1.1M | $2,444 | $127,475 |
| 371 | El Centro city | $291,100 | $992.00 | $56,093 |
| 372 | El Cajon city | $632,800 | $1,790 | $66,478 |
| 373 | Eastvale city | $752,000 | $3,065 | $161,322 |
| 374 | Eastern Goleta Valley Cdp | $1.2M | $2,924 | $136,839 |
| 375 | East Whittier Cdp | $750,700 | $1,725 | $105,104 |
| 376 | East San Gabriel Cdp | $955,000 | $1,912 | $107,184 |
| 377 | East Rancho Dominguez Cdp | $548,400 | $1,593 | $67,645 |
| 378 | East Palo Alto city | $1.1M | $2,209 | $104,832 |
| 379 | East Niles Cdp | $228,100 | $1,219 | $51,250 |
| 380 | East Los Angeles Cdp | $613,600 | $1,431 | $68,378 |
| 381 | East Hemet Cdp | $370,300 | $1,620 | $80,621 |
| 382 | East Bakersfield Cdp | $202,400 | $1,005 | $36,039 |
| 383 | Dublin city | $1.2M | $3,174 | $205,046 |
| 384 | Duarte city | $710,700 | $1,991 | $97,952 |
| 385 | Downey city | $728,500 | $1,892 | $87,400 |
| 386 | Dixon city | $575,600 | $1,728 | $98,798 |
| 387 | Discovery Bay Cdp | $789,400 | $2,897 | $154,792 |
| 388 | Dinuba city | $267,300 | $1,146 | $59,048 |
| 389 | Diamond Springs Cdp | $409,000 | $1,644 | $83,288 |
| 390 | Diamond Bar city | $867,000 | $2,422 | $106,602 |
| 391 | Desert Hot Springs city | $309,300 | $1,339 | $50,349 |
| 392 | Delhi Cdp | $338,800 | $1,262 | $66,306 |
| 393 | Delano city | $270,300 | $1,111 | $61,817 |
| 394 | Del Aire Cdp | $878,800 | $2,938 | $142,566 |
| 395 | Davis city | $829,000 | $2,043 | $87,421 |
| 396 | Danville town | $1.6M | $3,501 | $223,206 |
| 397 | Dana Point city | $1.2M | $2,883 | $127,246 |
| 398 | Daly City city | $1.1M | $2,523 | $119,570 |
| 399 | Cypress city | $870,100 | $2,454 | $124,167 |
| 400 | Cupertino city | $2.0M | $3,501 | $231,139 |
| 401 | Culver City city | $1.1M | $2,683 | $122,312 |
| 402 | Cudahy city | $505,300 | $1,667 | $52,748 |
| 403 | Crestline Cdp | $363,500 | $1,488 | $79,378 |
| 404 | Covina city | $666,000 | $1,839 | $94,792 |
| 405 | Country Club Cdp | $349,700 | $1,752 | $79,506 |
| 406 | Coto de Caza Cdp | $1.4M | $3,501 | $232,470 |
| 407 | Costa Mesa city | $1.1M | $2,395 | $110,073 |
| 408 | Corte Madera town | $1.7M | $3,468 | $220,771 |
| 409 | Coronado city | $2.0M | $3,250 | $135,056 |
| 410 | Corona city | $656,500 | $2,136 | $106,438 |
| 411 | Corcoran city | $220,500 | $1,012 | $55,909 |
| 412 | Concord city | $755,900 | $2,226 | $109,195 |
| 413 | Compton city | $546,700 | $1,601 | $74,270 |
| 414 | Commerce city | $583,200 | $1,420 | $71,768 |
| 415 | Colton city | $411,100 | $1,608 | $69,581 |
| 416 | Coalinga city | $254,600 | $1,021 | $78,014 |
| 417 | Coachella city | $341,300 | $1,115 | $67,558 |
| 418 | Clovis city | $453,300 | $1,662 | $100,360 |
| 419 | Clearlake city | $204,500 | $1,162 | $41,580 |
| 420 | Clayton city | $1.0M | $3,501 | $172,226 |
| 421 | Claremont city | $870,800 | $2,125 | $122,127 |
