Census ACS 2023 · 65 cities
Most Educated Cities in Tennessee
Educational attainment is one of the strongest predictors of income and economic opportunity. In Tennessee, Brentwood city has the highest bachelor's degree rate at 74.5%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 65 major cities in Tennessee.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | White House city | 25.7% | $87,315 | 13,875 |
| 2 | Union City city | 20.9% | $45,523 | 11,040 |
| 3 | Tullahoma city | 27.3% | $60,855 | 20,672 |
| 4 | Springfield city | 17.3% | $58,741 | 18,985 |
| 5 | Spring Hill city | 46.0% | $106,658 | 53,585 |
| 6 | Soddy-Daisy city | 21.7% | $67,824 | 13,117 |
| 7 | Smyrna town | 28.2% | $78,409 | 55,066 |
| 8 | Shelbyville city | 11.6% | $52,290 | 24,125 |
| 9 | Seymour Cdp | 21.5% | $85,240 | 15,914 |
| 10 | Sevierville city | 21.8% | $55,106 | 18,105 |
| 11 | Red Bank city | 43.4% | $61,788 | 11,960 |
| 12 | Powell Cdp | 30.7% | $85,281 | 13,544 |
| 13 | Portland city | 14.2% | $72,380 | 13,325 |
| 14 | Paris city | 19.5% | $39,365 | 10,313 |
| 15 | Oak Ridge city | 39.4% | $71,000 | 32,088 |
| 16 | Nolensville town | 68.3% | $170,068 | 14,545 |
| 17 | Nashville-Davidson metropolitan government (balance) | 46.9% | $75,197 | 684,298 |
| 18 | Murfreesboro city | 41.1% | $76,241 | 157,547 |
| 19 | Mount Juliet city | 49.5% | $107,847 | 40,828 |
| 20 | Morristown city | 14.7% | $44,811 | 30,983 |
| 21 | Millington city | 20.0% | $51,695 | 11,117 |
| 22 | Middle Valley Cdp | 32.3% | $93,264 | 11,808 |
| 23 | Memphis city | 28.2% | $51,211 | 629,063 |
| 24 | McMinnville city | 13.7% | $43,348 | 13,765 |
| 25 | Maryville city | 37.0% | $79,340 | 32,196 |
| 26 | Martin city | 29.3% | $41,510 | 10,864 |
| 27 | Manchester city | 25.7% | $55,019 | 12,651 |
| 28 | Lewisburg city | 16.5% | $52,634 | 12,607 |
| 29 | Lenoir City city | 19.9% | $60,480 | 10,681 |
| 30 | Lebanon city | 30.0% | $71,320 | 41,951 |
| 31 | Lawrenceburg city | 16.6% | $41,458 | 11,732 |
| 32 | Lakeland city | 55.7% | $113,843 | 14,068 |
| 33 | La Vergne city | 23.7% | $80,418 | 38,944 |
| 34 | Knoxville city | 33.7% | $50,994 | 193,721 |
| 35 | Kingsport city | 31.0% | $50,436 | 55,807 |
| 36 | Johnson City city | 41.8% | $55,429 | 71,455 |
| 37 | Jackson city | 26.6% | $51,552 | 68,098 |
| 38 | Hendersonville city | 43.6% | $91,503 | 62,390 |
| 39 | Hartsville/Trousdale County | 10.1% | $63,190 | 11,805 |
| 40 | Greeneville town | 25.0% | $51,516 | 15,531 |
| 41 | Goodlettsville city | 32.7% | $65,898 | 17,598 |
| 42 | Germantown city | 71.2% | $144,799 | 40,812 |
| 43 | Gallatin city | 32.0% | $73,589 | 46,667 |
| 44 | Franklin city | 64.3% | $115,000 | 85,575 |
| 45 | Farragut town | 65.1% | $142,402 | 24,309 |
| 46 | Elizabethton city | 25.2% | $44,834 | 14,364 |
| 47 | East Ridge city | 23.1% | $55,988 | 22,034 |
| 48 | Dyersburg city | 23.0% | $51,846 | 16,075 |
| 49 | Dickson city | 18.1% | $69,074 | 16,246 |
| 50 | Crossville city | 18.4% | $50,672 | 12,265 |
| 51 | Cookeville city | 35.4% | $48,501 | 35,544 |
| 52 | Columbia city | 23.9% | $61,204 | 43,971 |
| 53 | Collierville town | 60.6% | $134,319 | 51,212 |
| 54 | Collegedale city | 47.6% | $64,905 | 11,185 |
| 55 | Clinton city | 18.1% | $64,005 | 10,141 |
| 56 | Cleveland city | 31.1% | $55,904 | 48,185 |
| 57 | Clarksville city | 30.6% | $66,786 | 171,897 |
| 58 | Chattanooga city | 35.5% | $61,028 | 182,832 |
| 59 | Bristol city | 29.8% | $55,007 | 27,490 |
| 60 | Brentwood city | 74.5% | $184,720 | 45,272 |
| 61 | Bartlett city | 37.5% | $100,660 | 56,998 |
| 62 | Atoka town | 27.7% | $86,922 | 10,237 |
| 63 | Athens city | 22.6% | $53,151 | 14,250 |
| 64 | Arlington town | 50.1% | $125,909 | 14,989 |
| 65 | Alcoa city | 31.0% | $60,049 | 11,635 |
More Rankings for Tennessee
Frequently Asked Questions
Brentwood city is the #1 ranked city in Tennessee by bachelor's degree rate, with a value of 74.5% according to Census ACS 2023 data.
Tennessee has 65 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Tennessee.