World Bank · 14 metrics compared
China vs Australia
China and Australia compared across 14 demographic and economic metrics. Australia leads in 7 of the comparable categories.
| Metric | China | Australia |
|---|---|---|
| Population | 1,410,710,000 | 26,659,922 |
| GDP Per Capita | $12,951 | $65,058 |
| Life Expectancy | 78.0 | 83.1 |
| Population Growth Rate | -0.10 | 2.43 |
| Urban Population | 65.5% | 87.5% |
| Fertility Rate | 1.00 | 1.50 |
| Infant Mortality (per 1000) | 4.4 | 3.1 |
| Literacy Rate | 96.7% | - |
| Unemployment Rate | 4.7% | 3.7% |
| Internet Users | 75.6% | 96.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | 4.09 |
| Gini Index | 36.0 | 33.8 |
| Forest Area | 24.0% | 17.4% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Australia's 26,659,922.
Across the metrics compared, China leads in 2 categories while Australia leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.