Census ACS 2023 · 18 metrics compared
Iowa vs South Dakota
Iowa and South Dakota compared across 18 demographic and economic metrics. Iowa leads in 7 of the comparable categories.
7
Iowa wins
6
South Dakota wins
| Metric | Iowa | South Dakota |
|---|---|---|
| Population | 3,195,937 | 899,194 |
| Median Age | 38.6 | 37.7 |
| Median Household Income | $73,147 | $72,421 |
| Per Capita Income | $39,728 | $38,880 |
| Poverty Rate | 6.9% | 7.4% |
| Unemployment Rate | 2.4% | 2.0% |
| Median Home Value | $195,900 | $236,800 |
| Median Rent | $949 | $912 |
| Homeownership Rate | 71.5% | 68.6% |
| Bachelor's Degree+ | 30.9% | 31.1% |
| High School+ | 93.2% | 93.0% |
| Work From Home | 10.4% | 9.3% |
| Avg Commute (min) | 19.8 | 17.6 |
| White | 85.6% | 81.5% |
| Hispanic | 1.2% | 10.1% |
| Black | 3.9% | 2.2% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 23.7% | 32.5% |
Related Comparisons
Frequently Asked Questions
Iowa has a population of 3,195,937 compared to South Dakota's 899,194.
Across the metrics compared, Iowa leads in 7 categories while South Dakota leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.