World Bank · 14 metrics compared
Japan vs Sudan
Japan and Sudan compared across 14 demographic and economic metrics. Japan leads in 5 of the comparable categories.
| Metric | Japan | Sudan |
|---|---|---|
| Population | 124,516,650 | 50,042,791 |
| GDP Per Capita | $33,836 | $797 |
| Life Expectancy | 84.0 | 66.3 |
| Population Growth Rate | -0.49 | 1.33 |
| Urban Population | 92.1% | 34.8% |
| Fertility Rate | 1.20 | 4.32 |
| Infant Mortality (per 1000) | 1.8 | 44.0 |
| Literacy Rate | - | - |
| Unemployment Rate | 2.6% | - |
| Internet Users | 84.9% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | - |
| Gini Index | 32.3 | - |
| Forest Area | 68.4% | 9.6% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Sudan's 50,042,791.
Across the metrics compared, Japan leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.