Census ACS 2023 · 18 metrics compared
New Jersey vs Massachusetts
New Jersey and Massachusetts compared across 18 demographic and economic metrics. Massachusetts leads in 10 of the comparable categories.
3
New Jersey wins
10
Massachusetts wins
| Metric | New Jersey | Massachusetts |
|---|---|---|
| Population | 9,267,014 | 6,992,395 |
| Median Age | 40.1 | 40.0 |
| Median Household Income | $101,050 | $101,341 |
| Per Capita Income | $53,118 | $56,284 |
| Poverty Rate | 7.0% | 6.6% |
| Unemployment Rate | 4.1% | 3.5% |
| Median Home Value | $427,600 | $525,800 |
| Median Rent | $1,653 | $1,687 |
| Homeownership Rate | 63.7% | 62.6% |
| Bachelor's Degree+ | 42.9% | 46.6% |
| High School+ | 90.7% | 91.4% |
| Work From Home | 15.0% | 16.7% |
| Avg Commute (min) | 30.9 | 29.3 |
| White | 56.9% | 70.7% |
| Hispanic | 1.2% | 1.0% |
| Black | 13.0% | 7.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 22.9% | 20.3% |
Related Comparisons
Frequently Asked Questions
New Jersey has a population of 9,267,014 compared to Massachusetts's 6,992,395.
Across the metrics compared, New Jersey leads in 3 categories while Massachusetts leads in 10. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.