Census ACS 2023 · 18 metrics compared
South Dakota vs Kansas
South Dakota and Kansas compared across 18 demographic and economic metrics. South Dakota leads in 7 of the comparable categories.
7
South Dakota wins
6
Kansas wins
| Metric | South Dakota | Kansas |
|---|---|---|
| Population | 899,194 | 2,937,569 |
| Median Age | 37.7 | 37.2 |
| Median Household Income | $72,421 | $72,639 |
| Per Capita Income | $38,880 | $39,638 |
| Poverty Rate | 7.4% | 7.7% |
| Unemployment Rate | 2.0% | 2.6% |
| Median Home Value | $236,800 | $203,400 |
| Median Rent | $912 | $1,029 |
| Homeownership Rate | 68.6% | 66.9% |
| Bachelor's Degree+ | 31.1% | 35.2% |
| High School+ | 93.0% | 91.9% |
| Work From Home | 9.3% | 10.7% |
| Avg Commute (min) | 17.6 | 19.8 |
| White | 81.5% | 77.9% |
| Hispanic | 10.1% | 2.7% |
| Black | 2.2% | 5.4% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 32.5% | 32.6% |
Related Comparisons
Frequently Asked Questions
South Dakota has a population of 899,194 compared to Kansas's 2,937,569.
Across the metrics compared, South Dakota leads in 7 categories while Kansas leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.