World Bank · 14 metrics compared
Sudan vs Canada
Sudan and Canada compared across 14 demographic and economic metrics. Canada leads in 4 of the comparable categories.
| Metric | Sudan | Canada |
|---|---|---|
| Population | 50,042,791 | 40,083,484 |
| GDP Per Capita | $797 | $54,220 |
| Life Expectancy | 66.3 | 81.6 |
| Population Growth Rate | 1.33 | 2.90 |
| Urban Population | 34.8% | 82.5% |
| Fertility Rate | 4.32 | 1.27 |
| Infant Mortality (per 1000) | 44.0 | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | - | 5.4% |
| Internet Users | - | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.82 |
| Gini Index | - | 31.5 |
| Forest Area | 9.6% | 39.5% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Canada's 40,083,484.
Across the metrics compared, Sudan leads in 1 categories while Canada leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.