World Bank · 14 metrics compared
Thailand vs Canada
Thailand and Canada compared across 14 demographic and economic metrics. Canada leads in 6 of the comparable categories.
| Metric | Thailand | Canada |
|---|---|---|
| Population | 71,702,435 | 40,083,484 |
| GDP Per Capita | $7,195 | $54,220 |
| Life Expectancy | 76.4 | 81.6 |
| Population Growth Rate | -0.05 | 2.90 |
| Urban Population | 60.9% | 82.5% |
| Fertility Rate | 1.21 | 1.27 |
| Infant Mortality (per 1000) | 7.9 | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 0.7% | 5.4% |
| Internet Users | 88.0% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.82 |
| Gini Index | 33.5 | 31.5 |
| Forest Area | 38.7% | 39.5% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Canada's 40,083,484.
Across the metrics compared, Thailand leads in 2 categories while Canada leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.