World Bank · 14 metrics compared
Viet Nam vs Australia
Viet Nam and Australia compared across 14 demographic and economic metrics. Australia leads in 5 of the comparable categories.
| Metric | Viet Nam | Australia |
|---|---|---|
| Population | 100,352,192 | 26,659,922 |
| GDP Per Capita | $4,323 | $65,058 |
| Life Expectancy | 74.6 | 83.1 |
| Population Growth Rate | 0.67 | 2.43 |
| Urban Population | 38.1% | 87.5% |
| Fertility Rate | 1.91 | 1.50 |
| Infant Mortality (per 1000) | 12.4 | 3.1 |
| Literacy Rate | - | - |
| Unemployment Rate | 1.6% | 3.7% |
| Internet Users | 78.6% | 96.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.09 |
| Gini Index | 36.1 | 33.8 |
| Forest Area | 47.4% | 17.4% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Australia's 26,659,922.
Across the metrics compared, Viet Nam leads in 3 categories while Australia leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.