World Bank · 14 metrics compared
Viet Nam vs Canada
Viet Nam and Canada compared across 14 demographic and economic metrics. Canada leads in 5 of the comparable categories.
| Metric | Viet Nam | Canada |
|---|---|---|
| Population | 100,352,192 | 40,083,484 |
| GDP Per Capita | $4,323 | $54,220 |
| Life Expectancy | 74.6 | 81.6 |
| Population Growth Rate | 0.67 | 2.90 |
| Urban Population | 38.1% | 82.5% |
| Fertility Rate | 1.91 | 1.27 |
| Infant Mortality (per 1000) | 12.4 | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 1.6% | 5.4% |
| Internet Users | 78.6% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.82 |
| Gini Index | 36.1 | 31.5 |
| Forest Area | 47.4% | 39.5% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Canada's 40,083,484.
Across the metrics compared, Viet Nam leads in 3 categories while Canada leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.