World Bank · 14 metrics compared
Viet Nam vs Malaysia
Viet Nam and Malaysia compared across 14 demographic and economic metrics. Malaysia leads in 5 of the comparable categories.
| Metric | Viet Nam | Malaysia |
|---|---|---|
| Population | 100,352,192 | 35,126,298 |
| GDP Per Capita | $4,323 | $11,386 |
| Life Expectancy | 74.6 | 76.7 |
| Population Growth Rate | 0.67 | 1.23 |
| Urban Population | 38.1% | 76.4% |
| Fertility Rate | 1.91 | 1.55 |
| Infant Mortality (per 1000) | 12.4 | 6.9 |
| Literacy Rate | - | - |
| Unemployment Rate | 1.6% | 3.9% |
| Internet Users | 78.6% | 97.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.34 |
| Gini Index | 36.1 | - |
| Forest Area | 47.4% | 57.7% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Malaysia's 35,126,298.
Across the metrics compared, Viet Nam leads in 2 categories while Malaysia leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.