Census ACS 2023 · 343 cities
Most Expensive Cities in Florida
Housing costs are the single largest expense for most families. In Florida, Naples city has the highest median home value at $1,254,200. Across the state's 343 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Florida.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Zephyrhills city | $191,700 | $1,034 | $49,295 |
| 2 | Yulee Cdp | $278,200 | $1,595 | $82,718 |
| 3 | Wright Cdp | $270,700 | $1,419 | $67,077 |
| 4 | World Golf Village Cdp | $447,900 | $1,946 | $109,731 |
| 5 | Winter Springs city | $342,400 | $1,779 | $86,332 |
| 6 | Winter Park city | $676,800 | $1,653 | $98,076 |
| 7 | Winter Haven city | $248,200 | $1,200 | $59,604 |
| 8 | Winter Garden city | $428,200 | $1,727 | $106,371 |
| 9 | Wimauma Cdp | $334,400 | $1,259 | $58,708 |
| 10 | Wilton Manors city | $508,300 | $1,789 | $79,390 |
| 11 | Wildwood city | $419,700 | $1,578 | $71,858 |
| 12 | Westwood Lakes Cdp | $465,000 | $2,243 | $87,341 |
| 13 | Westview Cdp | $333,500 | $1,019 | $53,840 |
| 14 | Weston city | $644,100 | $2,794 | $140,501 |
| 15 | Westchester Cdp | $473,300 | $1,734 | $75,905 |
| 16 | Westchase Cdp | $491,300 | $2,095 | $120,070 |
| 17 | West Vero Corridor Cdp | $186,700 | $1,474 | $59,162 |
| 18 | West Pensacola Cdp | $109,800 | $1,086 | $38,641 |
| 19 | West Park city | $324,000 | $1,731 | $58,825 |
| 20 | West Palm Beach city | $369,800 | $1,709 | $69,261 |
| 21 | West Melbourne city | $341,500 | $1,801 | $90,521 |
| 22 | West Little River Cdp | $293,400 | $1,411 | $51,834 |
| 23 | West Lealman Cdp | $162,800 | $1,170 | $48,965 |
| 24 | Wesley Chapel Cdp | $368,600 | $2,000 | $107,004 |
| 25 | Wellington village | $557,100 | $2,445 | $110,294 |
| 26 | Wekiwa Springs Cdp | $429,600 | $1,914 | $113,067 |
| 27 | Warrington Cdp | $186,700 | $1,027 | $58,309 |
| 28 | Villas Cdp | $232,800 | $1,577 | $55,641 |
| 29 | Viera West Cdp | $539,000 | $2,080 | $98,107 |
| 30 | Viera East Cdp | $365,400 | $1,563 | $97,386 |
| 31 | Vero Beach South Cdp | $295,500 | $1,201 | $71,675 |
| 32 | Vero Beach city | $392,500 | $1,197 | $67,351 |
| 33 | Venice city | $381,400 | $1,591 | $74,340 |
| 34 | Valrico Cdp | $356,200 | $1,698 | $98,451 |
| 35 | Upper Grand Lagoon Cdp | $351,400 | $1,570 | $73,438 |
| 36 | University Cdp (Orange County) | $275,300 | $1,393 | $59,322 |
| 37 | University Cdp (Hillsborough County) | $146,400 | $1,185 | $36,483 |
| 38 | Union Park Cdp | $272,700 | $1,464 | $64,481 |
| 39 | Trinity Cdp | $422,000 | $2,594 | $113,125 |
| 40 | Town 'n' Country Cdp | $295,800 | $1,643 | $68,350 |
| 41 | Titusville city | $243,100 | $1,281 | $64,898 |
| 42 | Three Lakes Cdp | $434,800 | $2,255 | $91,364 |
| 43 | Thonotosassa Cdp | $287,600 | $1,129 | $67,447 |
| 44 | The Villages Cdp | $375,100 | $1,541 | $76,523 |
| 45 | The Hammocks Cdp | $437,700 | $2,041 | $83,253 |
| 46 | The Crossings Cdp | $414,300 | $1,879 | $83,643 |
| 47 | The Acreage Cdp | $464,400 | $1,774 | $105,405 |
| 48 | Temple Terrace city | $306,200 | $1,489 | $65,756 |
| 49 | Tavares city | $225,500 | $1,409 | $57,644 |
| 50 | Tarpon Springs city | $321,000 | $1,234 | $68,877 |
| 51 | Tampa city | $375,300 | $1,567 | $71,302 |
| 52 | Tamiami Cdp | $451,400 | $1,901 | $78,916 |
| 53 | Tamarac city | $259,100 | $1,791 | $59,216 |
| 54 | Tallahassee city | $276,000 | $1,238 | $55,931 |
| 55 | Sweetwater city | $251,000 | $1,699 | $55,154 |
| 56 | Sunset Cdp | $537,500 | $1,894 | $99,764 |
| 57 | Sunrise city | $328,700 | $1,999 | $72,107 |
| 58 | Sunny Isles Beach city | $489,700 | $2,002 | $59,124 |
| 59 | Sun City Center Cdp | $281,900 | $1,884 | $71,012 |
| 60 | Sugarmill Woods Cdp | $289,100 | $1,200 | $69,831 |
| 61 | Stuart city | $291,300 | $1,540 | $64,409 |
| 62 | St. Petersburg city | $331,500 | $1,542 | $73,118 |
| 63 | St. Cloud city | $324,100 | $1,528 | $76,196 |
| 64 | St. Augustine city | $409,200 | $1,560 | $80,473 |
| 65 | Spring Hill Cdp | $248,400 | $1,301 | $66,557 |
| 66 | Southchase Cdp | $344,900 | $1,798 | $85,573 |
| 67 | South Venice Cdp | $293,600 | $1,790 | $72,322 |
| 68 | South Miami Heights Cdp | $357,000 | $1,442 | $64,657 |
| 69 | South Miami city | $736,900 | $1,700 | $88,313 |
| 70 | South Daytona city | $210,500 | $1,287 | $54,931 |
| 71 | South Bradenton Cdp | $149,600 | $1,230 | $47,914 |
| 72 | Silver Springs Shores Cdp | $181,800 | $1,231 | $60,543 |
| 73 | Shady Hills Cdp | $225,600 | $1,054 | $63,250 |
| 74 | Seminole city | $312,700 | $1,645 | $77,335 |
| 75 | Sebring city | $175,000 | $974.00 | $42,072 |
| 76 | Sebastian city | $281,700 | $1,414 | $68,863 |
| 77 | Satellite Beach city | $459,800 | $1,921 | $115,684 |
| 78 | Sarasota Springs Cdp | $310,400 | $2,050 | $89,646 |
| 79 | Sarasota city | $409,700 | $1,514 | $70,065 |
| 80 | Sanford city | $272,900 | $1,496 | $62,877 |
| 81 | San Carlos Park Cdp | $284,900 | $1,571 | $80,109 |
| 82 | Safety Harbor city | $433,300 | $1,719 | $105,813 |
| 83 | Ruskin Cdp | $278,300 | $1,593 | $76,402 |
| 84 | Royal Palm Beach village | $389,300 | $2,192 | $92,382 |
| 85 | Rotonda Cdp | $340,700 | $970.00 | $67,383 |
| 86 | Rockledge city | $305,800 | $1,706 | $83,009 |
| 87 | Riviera Beach city | $311,900 | $1,489 | $62,152 |
| 88 | Riverview Cdp | $341,200 | $1,890 | $95,442 |
| 89 | Richmond West Cdp | $448,900 | $2,374 | $96,282 |
| 90 | Punta Gorda city | $482,300 | $1,235 | $79,291 |
| 91 | Progress Village Cdp | $266,200 | $1,927 | $85,814 |
| 92 | Princeton Cdp | $386,000 | $1,663 | $82,130 |
| 93 | Port St. Lucie city | $327,700 | $1,781 | $78,137 |
| 94 | Port St. John Cdp | $262,700 | $1,679 | $84,214 |
| 95 | Port Salerno Cdp | $329,000 | $1,441 | $64,051 |
| 96 | Port Orange city | $287,900 | $1,448 | $68,955 |
| 97 | Port Charlotte Cdp | $249,400 | $1,335 | $60,729 |
| 98 | Pompano Beach city | $321,900 | $1,636 | $63,832 |
| 99 | Poinciana Cdp | $266,900 | $1,712 | $63,042 |
| 100 | Plantation city | $447,700 | $2,148 | $87,077 |
| 101 | Plant City city | $251,500 | $1,334 | $64,536 |
| 102 | Pinewood Cdp | $315,400 | $1,460 | $47,551 |
| 103 | Pinellas Park city | $251,900 | $1,506 | $62,043 |
| 104 | Pinecrest village | $1.2M | $1,916 | $192,477 |
| 105 | Pine Ridge Cdp (Citrus County) | $354,600 | $1,053 | $66,131 |
| 106 | Pine Hills Cdp | $233,700 | $1,451 | $55,692 |
| 107 | Pine Castle Cdp | $286,900 | $1,249 | $46,154 |
| 108 | Pensacola city | $276,500 | $1,209 | $72,699 |
| 109 | Pembroke Pines city | $411,700 | $1,910 | $81,675 |
| 110 | Pebble Creek Cdp | $384,500 | $2,189 | $109,375 |
| 111 | Pasadena Hills Cdp | $305,300 | $1,203 | $81,273 |
| 112 | Parkland city | $896,300 | $3,306 | $200,156 |
| 113 | Panama City city | $243,200 | $1,334 | $61,125 |
| 114 | Panama City Beach city | $417,800 | $1,737 | $78,921 |
| 115 | Palmetto Estates Cdp | $412,200 | $2,015 | $82,199 |
| 116 | Palmetto city | $256,700 | $1,286 | $61,538 |
| 117 | Palmetto Bay village | $787,000 | $1,862 | $143,368 |
| 118 | Palmer Ranch Cdp | $563,000 | $1,819 | $103,682 |
| 119 | Palm Valley Cdp | $646,200 | $1,804 | $118,280 |
| 120 | Palm Springs village | $234,500 | $1,597 | $59,602 |
| 121 | Palm River-Clair Mel Cdp | $244,100 | $1,439 | $62,976 |
| 122 | Palm Harbor Cdp | $359,600 | $1,733 | $75,354 |
| 123 | Palm Coast city | $317,200 | $1,747 | $71,840 |
| 124 | Palm City Cdp | $532,100 | $1,965 | $117,689 |
| 125 | Palm Beach Gardens city | $554,300 | $2,269 | $110,563 |
| 126 | Palm Bay city | $248,000 | $1,487 | $67,521 |
| 127 | Palatka city | $112,300 | $914.00 | $33,628 |
| 128 | Pace Cdp | $271,400 | $1,195 | $84,912 |
| 129 | Oviedo city | $428,500 | $1,963 | $114,092 |
| 130 | Ormond Beach city | $320,300 | $1,332 | $67,482 |
| 131 | Orlando city | $359,000 | $1,650 | $69,268 |
| 132 | Orange City city | $241,800 | $1,540 | $51,077 |
| 133 | Opa-locka city | $281,000 | $1,225 | $31,680 |
| 134 | On Top of the World Cdp | $275,000 | $1,162 | $57,765 |
| 135 | Olympia Heights Cdp | $497,300 | $2,341 | $107,381 |
| 136 | Oldsmar city | $346,900 | $1,438 | $76,100 |
| 137 | Ojus Cdp | $298,500 | $1,697 | $64,667 |
| 138 | Ocoee city | $368,900 | $1,858 | $93,292 |
| 139 | Ocala city | $219,900 | $1,230 | $53,520 |
| 140 | Oakleaf Plantation Cdp | $309,300 | $1,852 | $110,521 |
| 141 | Oakland Park city | $352,600 | $1,645 | $68,424 |
| 142 | Oak Ridge Cdp | $235,500 | $1,404 | $53,389 |
| 143 | Northdale Cdp | $376,200 | $1,687 | $91,656 |
| 144 | North Port city | $328,700 | $1,738 | $81,940 |
| 145 | North Palm Beach village | $456,700 | $1,929 | $91,042 |
| 146 | North Miami city | $326,300 | $1,543 | $51,909 |
| 147 | North Miami Beach city | $317,800 | $1,626 | $57,633 |
| 148 | North Lauderdale city | $270,600 | $1,950 | $63,423 |
| 149 | North Fort Myers Cdp | $137,700 | $1,155 | $55,696 |
| 150 | Nocatee Cdp | $585,000 | $3,501 | $131,488 |
| 151 | Niceville city | $381,700 | $1,579 | $96,611 |
| 152 | New Smyrna Beach city | $365,900 | $1,638 | $78,373 |
| 153 | New Port Richey East Cdp | $199,800 | $1,158 | $44,676 |
| 154 | New Port Richey city | $164,600 | $1,154 | $46,160 |
| 155 | Navarre Cdp | $352,300 | $1,797 | $98,522 |
| 156 | Naranja Cdp | $310,700 | $1,655 | $55,563 |
| 157 | Naples city | $1.3M | $1,968 | $140,833 |
| 158 | Myrtle Grove Cdp | $182,600 | $1,278 | $63,011 |
| 159 | Mount Dora city | $316,100 | $1,500 | $69,931 |
| 160 | Miramar city | $420,300 | $1,954 | $86,109 |
| 161 | Minneola city | $386,700 | $2,064 | $102,968 |
| 162 | Milton city | $195,600 | $1,542 | $72,676 |
| 163 | Midway Cdp (Santa Rosa County) | $352,600 | $1,668 | $90,662 |
| 164 | Middleburg Cdp | $241,700 | $1,094 | $70,877 |
| 165 | Miami Springs city | $504,000 | $1,333 | $88,705 |
| 166 | Miami Shores village | $788,600 | $2,233 | $137,873 |
| 167 | Miami Lakes town | $577,300 | $2,024 | $97,255 |
| 168 | Miami Gardens city | $337,200 | $1,709 | $60,979 |
| 169 | Miami city | $475,200 | $1,657 | $59,390 |
| 170 | Miami Beach city | $542,000 | $1,733 | $67,014 |
| 171 | Merritt Island Cdp | $379,700 | $1,348 | $91,020 |
| 172 | Memphis Cdp | $292,200 | $1,155 | $71,967 |
| 173 | Melbourne city | $272,900 | $1,411 | $64,504 |
| 174 | Medulla Cdp | $288,400 | $1,227 | $72,604 |
| 175 | Meadow Woods Cdp | $351,600 | $1,859 | $77,124 |
| 176 | Marion Oaks Cdp | $233,000 | $1,429 | $70,056 |
| 177 | Margate city | $286,200 | $1,662 | $60,852 |
| 178 | Marco Island city | $866,200 | $1,955 | $104,105 |
| 179 | Mango Cdp | $223,300 | $1,230 | $44,675 |
| 180 | Maitland city | $526,400 | $1,930 | $93,318 |
| 181 | Lynn Haven city | $286,700 | $1,577 | $83,093 |
| 182 | Lutz Cdp | $451,800 | $1,648 | $114,516 |
| 183 | Longwood city | $327,400 | $1,661 | $77,214 |
| 184 | Lockhart Cdp | $247,400 | $1,560 | $70,051 |
| 185 | Lighthouse Point city | $667,000 | $1,776 | $92,268 |
| 186 | Liberty Triangle Cdp | $247,800 | $1,789 | $68,107 |
| 187 | Leisure City Cdp | $333,100 | $1,590 | $48,640 |
| 188 | Lehigh Acres Cdp | $263,200 | $1,496 | $62,330 |
| 189 | Leesburg city | $214,300 | $1,169 | $47,506 |
| 190 | Lealman Cdp | $175,100 | $1,175 | $45,949 |
| 191 | Laurel Cdp | $450,200 | $1,411 | $89,282 |
| 192 | Lauderhill city | $244,500 | $1,620 | $49,685 |
| 193 | Lauderdale Lakes city | $203,100 | $1,518 | $44,333 |
| 194 | Largo city | $208,500 | $1,482 | $60,465 |
| 195 | Lantana town | $374,800 | $1,590 | $69,677 |
| 196 | Land O' Lakes Cdp | $349,900 | $1,923 | $98,648 |
| 197 | Lakewood Ranch Cdp | $626,500 | $2,213 | $123,471 |
| 198 | Lakewood Park Cdp | $252,900 | $1,185 | $64,848 |
| 199 | Lakeside Cdp | $249,300 | $1,384 | $80,686 |
| 200 | Lakeland Highlands Cdp | $352,000 | $1,817 | $106,012 |
| 201 | Lakeland city | $229,100 | $1,299 | $60,947 |
| 202 | Lake Worth Beach city | $329,300 | $1,439 | $60,978 |
| 203 | Lake Wales city | $225,900 | $1,060 | $55,799 |
| 204 | Lake Mary city | $462,200 | $1,999 | $116,944 |
| 205 | Lake Magdalene Cdp | $335,800 | $1,342 | $75,606 |
| 206 | Lake City city | $178,600 | $940.00 | $51,175 |
| 207 | Lake Butler Cdp | $886,300 | $2,413 | $178,750 |
| 208 | Lady Lake town | $217,900 | $1,361 | $47,260 |
| 209 | Kissimmee city | $273,900 | $1,553 | $51,277 |
| 210 | Keystone Cdp | $604,800 | $2,227 | $155,365 |
| 211 | Key West city | $816,300 | $2,075 | $78,532 |
| 212 | Key Largo Cdp | $626,300 | $1,889 | $78,906 |
| 213 | Key Biscayne village | $1.2M | $3,501 | $172,604 |
| 214 | Kendall West Cdp | $377,800 | $1,755 | $66,858 |
| 215 | Kendall Cdp | $516,900 | $1,808 | $83,664 |
| 216 | Kendale Lakes Cdp | $378,100 | $1,863 | $69,150 |
| 217 | Jupiter town | $555,500 | $2,176 | $109,109 |
| 218 | Jupiter Farms Cdp | $610,100 | $2,764 | $140,213 |
| 219 | Jensen Beach Cdp | $363,100 | $1,227 | $63,397 |
| 220 | Jasmine Estates Cdp | $172,400 | $1,376 | $51,301 |
| 221 | Jacksonville city | $266,100 | $1,375 | $66,981 |
| 222 | Jacksonville Beach city | $523,600 | $1,867 | $115,825 |
| 223 | Ives Estates Cdp | $287,500 | $1,979 | $67,841 |
| 224 | Iona Cdp | $295,700 | $1,908 | $66,143 |
| 225 | Immokalee Cdp | $197,000 | $941.00 | $46,143 |
| 226 | Hunters Creek Cdp | $426,000 | $2,006 | $99,942 |
| 227 | Hudson Cdp | $239,200 | $1,038 | $49,063 |
| 228 | Horizon West Cdp | $498,700 | $2,236 | $123,586 |
| 229 | Homosassa Springs Cdp | $146,600 | $1,014 | $48,489 |
| 230 | Homestead city | $346,500 | $1,619 | $61,975 |
| 231 | Hollywood city | $374,200 | $1,555 | $65,359 |
| 232 | Holly Hill city | $168,600 | $1,277 | $46,360 |
| 233 | Holiday Cdp | $145,700 | $1,206 | $43,996 |
| 234 | Hobe Sound Cdp | $323,700 | $1,184 | $63,233 |
| 235 | Highland City Cdp | $301,600 | $1,679 | $88,628 |
| 236 | Hialeah Gardens city | $319,200 | $1,798 | $60,855 |
| 237 | Hialeah city | $359,200 | $1,558 | $53,079 |
| 238 | Hallandale Beach city | $256,900 | $1,580 | $48,518 |
| 239 | Haines City city | $250,700 | $1,216 | $58,227 |
| 240 | Gulfport city | $335,100 | $1,487 | $68,617 |
| 241 | Groveland city | $344,000 | $1,579 | $92,258 |
| 242 | Greenacres city | $244,700 | $1,709 | $62,917 |
| 243 | Goulds Cdp | $415,100 | $1,104 | $58,291 |
| 244 | Gonzalez Cdp | $249,800 | $1,151 | $81,080 |
| 245 | Goldenrod Cdp | $332,700 | $1,673 | $62,410 |
| 246 | Golden Glades Cdp | $346,900 | $1,444 | $49,932 |
| 247 | Golden Gate Cdp | $365,400 | $1,641 | $64,767 |
| 248 | Glenvar Heights Cdp | $496,200 | $1,883 | $71,067 |
| 249 | Gladeview Cdp | $295,000 | $1,234 | $44,560 |
| 250 | Gibsonton Cdp | $274,300 | $1,286 | $74,049 |
| 251 | Gainesville city | $235,000 | $1,214 | $45,611 |
| 252 | Fuller Heights Cdp | $262,000 | $1,416 | $80,021 |
| 253 | Fruitville Cdp | $379,600 | $1,882 | $86,500 |
| 254 | Fruit Cove Cdp | $451,600 | $2,261 | $137,906 |
| 255 | Four Corners Cdp | $312,300 | $1,769 | $74,202 |
| 256 | Fountainebleau Cdp | $284,600 | $1,948 | $65,568 |
| 257 | Fort Walton Beach city | $296,000 | $1,268 | $66,556 |
| 258 | Fort Pierce city | $220,500 | $1,194 | $46,745 |
| 259 | Fort Myers city | $351,600 | $1,442 | $62,160 |
| 260 | Fort Lauderdale city | $455,600 | $1,776 | $79,935 |
| 261 | Forest City Cdp | $364,900 | $1,706 | $84,337 |
| 262 | Florida Ridge Cdp | $250,500 | $1,209 | $64,956 |
| 263 | Florida City city | $353,200 | $1,328 | $47,754 |
| 264 | Fleming Island Cdp | $387,400 | $1,918 | $119,046 |
| 265 | Fish Hawk Cdp | $509,800 | $2,228 | $133,142 |
| 266 | Ferry Pass Cdp | $243,600 | $1,322 | $64,368 |
| 267 | Fernandina Beach city | $483,700 | $1,581 | $92,535 |
| 268 | Fairview Shores Cdp | $315,200 | $1,246 | $61,387 |
| 269 | Eustis city | $245,400 | $995.00 | $62,475 |
| 270 | Estero village | $430,500 | $1,917 | $100,459 |
| 271 | Ensley Cdp | $198,700 | $1,361 | $58,264 |
| 272 | Englewood Cdp | $295,600 | $1,218 | $65,557 |
| 273 | Elfers Cdp | $173,400 | $1,304 | $52,979 |
| 274 | Egypt Lake-Leto Cdp | $296,100 | $1,424 | $53,599 |
| 275 | Edgewater city | $238,700 | $1,392 | $58,805 |
| 276 | East Milton Cdp | $199,900 | $1,181 | $61,922 |
| 277 | East Lake-Orient Park Cdp | $221,500 | $1,417 | $56,623 |
| 278 | East Lake Cdp | $457,300 | $1,844 | $93,862 |
| 279 | Dunedin city | $341,700 | $1,523 | $68,068 |
| 280 | Doral city | $514,600 | $2,510 | $88,474 |
| 281 | Doctor Phillips Cdp | $484,000 | $2,358 | $101,540 |
| 282 | Destin city | $455,100 | $1,913 | $89,141 |
| 283 | Deltona city | $254,100 | $1,547 | $72,967 |
| 284 | Delray Beach city | $386,700 | $1,914 | $79,393 |
| 285 | DeLand city | $303,500 | $1,159 | $73,352 |
| 286 | Deerfield Beach city | $274,400 | $1,670 | $56,976 |
| 287 | DeBary city | $307,600 | $1,479 | $87,391 |
| 288 | Daytona Beach city | $244,300 | $1,239 | $50,130 |
| 289 | Davie town | $433,600 | $1,967 | $87,171 |
| 290 | Davenport city | $297,000 | $2,875 | $65,157 |
| 291 | Dania Beach city | $296,100 | $1,636 | $50,948 |
| 292 | Cypress Lake Cdp | $237,700 | $1,699 | $62,767 |
| 293 | Cypress Gardens Cdp | $270,600 | $1,540 | $85,997 |
| 294 | Cutler Bay town | $420,800 | $1,893 | $82,155 |
| 295 | Crestview city | $266,500 | $1,312 | $69,279 |
| 296 | Country Walk Cdp | $489,400 | $2,553 | $118,881 |
| 297 | Country Club Cdp | $340,900 | $1,813 | $70,974 |
| 298 | Coral Terrace Cdp | $496,500 | $1,707 | $77,396 |
| 299 | Coral Springs city | $502,700 | $1,951 | $90,643 |
| 300 | Coral Gables city | $1.0M | $2,121 | $130,803 |
| 301 | Cooper City city | $555,800 | $2,392 | $122,565 |
| 302 | Conway Cdp | $366,800 | $1,502 | $96,250 |
| 303 | Coconut Creek city | $291,000 | $2,011 | $75,516 |
| 304 | Cocoa city | $215,700 | $1,180 | $56,553 |
| 305 | Cocoa Beach city | $451,800 | $1,555 | $82,381 |
| 306 | Clermont city | $368,600 | $1,774 | $79,789 |
| 307 | Clearwater city | $326,100 | $1,539 | $64,440 |
| 308 | Citrus Springs Cdp | $220,300 | $1,217 | $57,477 |
| 309 | Citrus Park Cdp | $342,400 | $1,794 | $84,220 |
| 310 | Cheval Cdp | $485,600 | $1,350 | $92,095 |
| 311 | Celebration Cdp | $613,000 | $1,948 | $97,654 |
| 312 | Casselberry city | $272,600 | $1,524 | $57,816 |
| 313 | Carrollwood Cdp | $366,200 | $1,512 | $76,723 |
| 314 | Cape Coral city | $339,200 | $1,751 | $76,062 |
| 315 | Callaway city | $215,300 | $1,319 | $69,388 |
| 316 | Buenaventura Lakes Cdp | $282,700 | $1,713 | $61,822 |
| 317 | Brownsville Cdp | $285,100 | $1,157 | $38,460 |
| 318 | Brent Cdp | $121,100 | $1,074 | $45,708 |
| 319 | Brandon Cdp | $293,800 | $1,691 | $77,068 |
| 320 | Bradfordville Cdp | $358,400 | $1,786 | $129,276 |
| 321 | Bradenton city | $282,500 | $1,475 | $60,964 |
| 322 | Boynton Beach city | $312,700 | $1,896 | $71,378 |
| 323 | Bonita Springs city | $460,600 | $1,809 | $90,486 |
| 324 | Boca Raton city | $660,100 | $2,334 | $102,722 |
| 325 | Bloomingdale Cdp | $377,000 | $2,129 | $107,313 |
| 326 | Bithlo Cdp | $356,400 | $1,373 | $96,250 |
| 327 | Bellview Cdp | $185,600 | $1,237 | $62,375 |
| 328 | Belle Glade city | $141,100 | $875.00 | $47,191 |
| 329 | Bellair-Meadowbrook Terrace Cdp | $218,700 | $1,395 | $56,887 |
| 330 | Bayshore Gardens Cdp | $160,700 | $1,324 | $50,896 |
| 331 | Bayonet Point Cdp | $160,000 | $1,231 | $42,157 |
| 332 | Bartow city | $210,400 | $1,073 | $66,944 |
| 333 | Bardmoor Cdp | $277,100 | $1,691 | $91,006 |
| 334 | Azalea Park Cdp | $255,000 | $1,503 | $64,585 |
| 335 | Aventura city | $416,300 | $2,423 | $82,777 |
| 336 | Auburndale city | $272,700 | $1,127 | $68,267 |
| 337 | Atlantic Beach city | $565,500 | $1,883 | $103,288 |
| 338 | Asbury Lake Cdp | $293,000 | $2,189 | $100,681 |
| 339 | Apopka city | $364,300 | $2,009 | $95,703 |
| 340 | Apollo Beach Cdp | $420,200 | $2,087 | $113,130 |
| 341 | Altamonte Springs city | $263,600 | $1,624 | $64,106 |
| 342 | Alafaya Cdp | $391,900 | $1,834 | $98,289 |
| 343 | Alachua city | $285,700 | $1,132 | $78,526 |
More Rankings for Florida
Frequently Asked Questions
Naples city is the #1 ranked city in Florida by median home value, with a value of $1,254,200 according to Census ACS 2023 data.
Florida has 343 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Florida.