Census ACS 2023 · 343 cities
Richest Cities in Florida
Income levels vary widely across Florida's 343 major cities. Parkland city leads with a median household income of $200,156. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Florida can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Zephyrhills city | $49,295 | $191,700 | 18,471 |
| 2 | Yulee Cdp | $82,718 | $278,200 | 15,521 |
| 3 | Wright Cdp | $67,077 | $270,700 | 27,233 |
| 4 | World Golf Village Cdp | $109,731 | $447,900 | 24,485 |
| 5 | Winter Springs city | $86,332 | $342,400 | 38,448 |
| 6 | Winter Park city | $98,076 | $676,800 | 29,929 |
| 7 | Winter Haven city | $59,604 | $248,200 | 52,846 |
| 8 | Winter Garden city | $106,371 | $428,200 | 47,182 |
| 9 | Wimauma Cdp | $58,708 | $334,400 | 13,003 |
| 10 | Wilton Manors city | $79,390 | $508,300 | 11,403 |
| 11 | Wildwood city | $71,858 | $419,700 | 16,739 |
| 12 | Westwood Lakes Cdp | $87,341 | $465,000 | 10,768 |
| 13 | Westview Cdp | $53,840 | $333,500 | 11,823 |
| 14 | Weston city | $140,501 | $644,100 | 67,952 |
| 15 | Westchester Cdp | $75,905 | $473,300 | 53,082 |
| 16 | Westchase Cdp | $120,070 | $491,300 | 24,818 |
| 17 | West Vero Corridor Cdp | $59,162 | $186,700 | 10,802 |
| 18 | West Pensacola Cdp | $38,641 | $109,800 | 20,679 |
| 19 | West Park city | $58,825 | $324,000 | 15,076 |
| 20 | West Palm Beach city | $69,261 | $369,800 | 119,508 |
| 21 | West Melbourne city | $90,521 | $341,500 | 27,643 |
| 22 | West Little River Cdp | $51,834 | $293,400 | 33,147 |
| 23 | West Lealman Cdp | $48,965 | $162,800 | 15,560 |
| 24 | Wesley Chapel Cdp | $107,004 | $368,600 | 71,965 |
| 25 | Wellington village | $110,294 | $557,100 | 61,497 |
| 26 | Wekiwa Springs Cdp | $113,067 | $429,600 | 24,109 |
| 27 | Warrington Cdp | $58,309 | $186,700 | 15,935 |
| 28 | Villas Cdp | $55,641 | $232,800 | 13,578 |
| 29 | Viera West Cdp | $98,107 | $539,000 | 17,169 |
| 30 | Viera East Cdp | $97,386 | $365,400 | 13,082 |
| 31 | Vero Beach South Cdp | $71,675 | $295,500 | 29,365 |
| 32 | Vero Beach city | $67,351 | $392,500 | 16,785 |
| 33 | Venice city | $74,340 | $381,400 | 26,467 |
| 34 | Valrico Cdp | $98,451 | $356,200 | 38,820 |
| 35 | Upper Grand Lagoon Cdp | $73,438 | $351,400 | 17,162 |
| 36 | University Cdp (Orange County) | $59,322 | $275,300 | 42,481 |
| 37 | University Cdp (Hillsborough County) | $36,483 | $146,400 | 48,868 |
| 38 | Union Park Cdp | $64,481 | $272,700 | 11,111 |
| 39 | Trinity Cdp | $113,125 | $422,000 | 19,296 |
| 40 | Town 'n' Country Cdp | $68,350 | $295,800 | 86,544 |
| 41 | Titusville city | $64,898 | $243,100 | 49,004 |
| 42 | Three Lakes Cdp | $91,364 | $434,800 | 16,426 |
| 43 | Thonotosassa Cdp | $67,447 | $287,600 | 14,660 |
| 44 | The Villages Cdp | $76,523 | $375,100 | 82,108 |
| 45 | The Hammocks Cdp | $83,253 | $437,700 | 58,548 |
| 46 | The Crossings Cdp | $83,643 | $414,300 | 22,359 |
| 47 | The Acreage Cdp | $105,405 | $464,400 | 40,188 |
| 48 | Temple Terrace city | $65,756 | $306,200 | 26,922 |
| 49 | Tavares city | $57,644 | $225,500 | 19,738 |
| 50 | Tarpon Springs city | $68,877 | $321,000 | 25,522 |
| 51 | Tampa city | $71,302 | $375,300 | 393,389 |
| 52 | Tamiami Cdp | $78,916 | $451,400 | 51,201 |
| 53 | Tamarac city | $59,216 | $259,100 | 71,887 |
| 54 | Tallahassee city | $55,931 | $276,000 | 199,696 |
| 55 | Sweetwater city | $55,154 | $251,000 | 19,544 |
| 56 | Sunset Cdp | $99,764 | $537,500 | 13,652 |
| 57 | Sunrise city | $72,107 | $328,700 | 96,633 |
| 58 | Sunny Isles Beach city | $59,124 | $489,700 | 22,125 |
| 59 | Sun City Center Cdp | $71,012 | $281,900 | 31,801 |
| 60 | Sugarmill Woods Cdp | $69,831 | $289,100 | 10,871 |
| 61 | Stuart city | $64,409 | $291,300 | 18,058 |
| 62 | St. Petersburg city | $73,118 | $331,500 | 260,646 |
| 63 | St. Cloud city | $76,196 | $324,100 | 61,963 |
| 64 | St. Augustine city | $80,473 | $409,200 | 14,979 |
| 65 | Spring Hill Cdp | $66,557 | $248,400 | 118,814 |
| 66 | Southchase Cdp | $85,573 | $344,900 | 14,149 |
| 67 | South Venice Cdp | $72,322 | $293,600 | 17,399 |
| 68 | South Miami Heights Cdp | $64,657 | $357,000 | 37,525 |
| 69 | South Miami city | $88,313 | $736,900 | 11,926 |
| 70 | South Daytona city | $54,931 | $210,500 | 13,322 |
| 71 | South Bradenton Cdp | $47,914 | $149,600 | 25,585 |
| 72 | Silver Springs Shores Cdp | $60,543 | $181,800 | 27,556 |
| 73 | Shady Hills Cdp | $63,250 | $225,600 | 12,012 |
| 74 | Seminole city | $77,335 | $312,700 | 19,336 |
| 75 | Sebring city | $42,072 | $175,000 | 11,185 |
| 76 | Sebastian city | $68,863 | $281,700 | 25,759 |
| 77 | Satellite Beach city | $115,684 | $459,800 | 11,250 |
| 78 | Sarasota Springs Cdp | $89,646 | $310,400 | 12,669 |
| 79 | Sarasota city | $70,065 | $409,700 | 56,218 |
| 80 | Sanford city | $62,877 | $272,900 | 62,292 |
| 81 | San Carlos Park Cdp | $80,109 | $284,900 | 18,252 |
| 82 | Safety Harbor city | $105,813 | $433,300 | 17,040 |
| 83 | Ruskin Cdp | $76,402 | $278,300 | 30,074 |
| 84 | Royal Palm Beach village | $92,382 | $389,300 | 39,089 |
| 85 | Rotonda Cdp | $67,383 | $340,700 | 10,312 |
| 86 | Rockledge city | $83,009 | $305,800 | 28,279 |
| 87 | Riviera Beach city | $62,152 | $311,900 | 38,032 |
| 88 | Riverview Cdp | $95,442 | $341,200 | 107,776 |
| 89 | Richmond West Cdp | $96,282 | $448,900 | 35,988 |
| 90 | Punta Gorda city | $79,291 | $482,300 | 19,886 |
| 91 | Progress Village Cdp | $85,814 | $266,200 | 10,378 |
| 92 | Princeton Cdp | $82,130 | $386,000 | 41,476 |
| 93 | Port St. Lucie city | $78,137 | $327,700 | 220,453 |
| 94 | Port St. John Cdp | $84,214 | $262,700 | 24,617 |
| 95 | Port Salerno Cdp | $64,051 | $329,000 | 10,957 |
| 96 | Port Orange city | $68,955 | $287,900 | 63,818 |
| 97 | Port Charlotte Cdp | $60,729 | $249,400 | 64,971 |
| 98 | Pompano Beach city | $63,832 | $321,900 | 112,212 |
| 99 | Poinciana Cdp | $63,042 | $266,900 | 71,665 |
| 100 | Plantation city | $87,077 | $447,700 | 94,002 |
| 101 | Plant City city | $64,536 | $251,500 | 40,009 |
| 102 | Pinewood Cdp | $47,551 | $315,400 | 17,427 |
| 103 | Pinellas Park city | $62,043 | $251,900 | 53,423 |
| 104 | Pinecrest village | $192,477 | $1.2M | 18,138 |
| 105 | Pine Ridge Cdp (Citrus County) | $66,131 | $354,600 | 10,676 |
| 106 | Pine Hills Cdp | $55,692 | $233,700 | 82,264 |
| 107 | Pine Castle Cdp | $46,154 | $286,900 | 10,429 |
| 108 | Pensacola city | $72,699 | $276,500 | 54,011 |
| 109 | Pembroke Pines city | $81,675 | $411,700 | 170,557 |
| 110 | Pebble Creek Cdp | $109,375 | $384,500 | 10,719 |
| 111 | Pasadena Hills Cdp | $81,273 | $305,300 | 12,848 |
| 112 | Parkland city | $200,156 | $896,300 | 35,799 |
| 113 | Panama City city | $61,125 | $243,200 | 34,211 |
| 114 | Panama City Beach city | $78,921 | $417,800 | 18,493 |
| 115 | Palmetto Estates Cdp | $82,199 | $412,200 | 16,587 |
| 116 | Palmetto city | $61,538 | $256,700 | 13,449 |
| 117 | Palmetto Bay village | $143,368 | $787,000 | 24,247 |
| 118 | Palmer Ranch Cdp | $103,682 | $563,000 | 15,873 |
| 119 | Palm Valley Cdp | $118,280 | $646,200 | 19,775 |
| 120 | Palm Springs village | $59,602 | $234,500 | 26,871 |
| 121 | Palm River-Clair Mel Cdp | $62,976 | $244,100 | 26,719 |
| 122 | Palm Harbor Cdp | $75,354 | $359,600 | 61,454 |
| 123 | Palm Coast city | $71,840 | $317,200 | 94,362 |
| 124 | Palm City Cdp | $117,689 | $532,100 | 25,699 |
| 125 | Palm Beach Gardens city | $110,563 | $554,300 | 59,751 |
| 126 | Palm Bay city | $67,521 | $248,000 | 125,273 |
| 127 | Palatka city | $33,628 | $112,300 | 10,558 |
| 128 | Pace Cdp | $84,912 | $271,400 | 25,630 |
| 129 | Oviedo city | $114,092 | $428,500 | 39,990 |
| 130 | Ormond Beach city | $67,482 | $320,300 | 43,514 |
| 131 | Orlando city | $69,268 | $359,000 | 311,732 |
| 132 | Orange City city | $51,077 | $241,800 | 13,768 |
| 133 | Opa-locka city | $31,680 | $281,000 | 16,097 |
| 134 | On Top of the World Cdp | $57,765 | $275,000 | 13,772 |
| 135 | Olympia Heights Cdp | $107,381 | $497,300 | 13,179 |
| 136 | Oldsmar city | $76,100 | $346,900 | 14,872 |
| 137 | Ojus Cdp | $64,667 | $298,500 | 17,101 |
| 138 | Ocoee city | $93,292 | $368,900 | 47,885 |
| 139 | Ocala city | $53,520 | $219,900 | 64,903 |
| 140 | Oakleaf Plantation Cdp | $110,521 | $309,300 | 30,737 |
| 141 | Oakland Park city | $68,424 | $352,600 | 44,015 |
| 142 | Oak Ridge Cdp | $53,389 | $235,500 | 24,395 |
| 143 | Northdale Cdp | $91,656 | $376,200 | 25,420 |
| 144 | North Port city | $81,940 | $328,700 | 80,512 |
| 145 | North Palm Beach village | $91,042 | $456,700 | 13,089 |
| 146 | North Miami city | $51,909 | $326,300 | 59,429 |
| 147 | North Miami Beach city | $57,633 | $317,800 | 43,104 |
| 148 | North Lauderdale city | $63,423 | $270,600 | 44,650 |
| 149 | North Fort Myers Cdp | $55,696 | $137,700 | 44,189 |
| 150 | Nocatee Cdp | $131,488 | $585,000 | 25,581 |
| 151 | Niceville city | $96,611 | $381,700 | 16,043 |
| 152 | New Smyrna Beach city | $78,373 | $365,900 | 31,212 |
| 153 | New Port Richey East Cdp | $44,676 | $199,800 | 11,485 |
| 154 | New Port Richey city | $46,160 | $164,600 | 17,057 |
| 155 | Navarre Cdp | $98,522 | $352,300 | 38,988 |
| 156 | Naranja Cdp | $55,563 | $310,700 | 14,610 |
| 157 | Naples city | $140,833 | $1.3M | 19,421 |
| 158 | Myrtle Grove Cdp | $63,011 | $182,600 | 16,637 |
| 159 | Mount Dora city | $69,931 | $316,100 | 16,812 |
| 160 | Miramar city | $86,109 | $420,300 | 135,986 |
| 161 | Minneola city | $102,968 | $386,700 | 15,371 |
| 162 | Milton city | $72,676 | $195,600 | 10,485 |
| 163 | Midway Cdp (Santa Rosa County) | $90,662 | $352,600 | 20,745 |
| 164 | Middleburg Cdp | $70,877 | $241,700 | 11,911 |
| 165 | Miami Springs city | $88,705 | $504,000 | 13,606 |
| 166 | Miami Shores village | $137,873 | $788,600 | 11,627 |
| 167 | Miami Lakes town | $97,255 | $577,300 | 30,731 |
| 168 | Miami Gardens city | $60,979 | $337,200 | 111,264 |
| 169 | Miami city | $59,390 | $475,200 | 446,663 |
| 170 | Miami Beach city | $67,014 | $542,000 | 81,319 |
| 171 | Merritt Island Cdp | $91,020 | $379,700 | 34,718 |
| 172 | Memphis Cdp | $71,967 | $292,200 | 10,626 |
| 173 | Melbourne city | $64,504 | $272,900 | 85,718 |
| 174 | Medulla Cdp | $72,604 | $288,400 | 11,712 |
| 175 | Meadow Woods Cdp | $77,124 | $351,600 | 40,741 |
| 176 | Marion Oaks Cdp | $70,056 | $233,000 | 22,296 |
| 177 | Margate city | $60,852 | $286,200 | 58,418 |
| 178 | Marco Island city | $104,105 | $866,200 | 15,998 |
| 179 | Mango Cdp | $44,675 | $223,300 | 13,037 |
| 180 | Maitland city | $93,318 | $526,400 | 19,268 |
| 181 | Lynn Haven city | $83,093 | $286,700 | 19,451 |
| 182 | Lutz Cdp | $114,516 | $451,800 | 26,731 |
| 183 | Longwood city | $77,214 | $327,400 | 15,952 |
| 184 | Lockhart Cdp | $70,051 | $247,400 | 14,753 |
| 185 | Lighthouse Point city | $92,268 | $667,000 | 10,463 |
| 186 | Liberty Triangle Cdp | $68,107 | $247,800 | 24,178 |
| 187 | Leisure City Cdp | $48,640 | $333,100 | 26,917 |
| 188 | Lehigh Acres Cdp | $62,330 | $263,200 | 127,391 |
| 189 | Leesburg city | $47,506 | $214,300 | 28,461 |
| 190 | Lealman Cdp | $45,949 | $175,100 | 21,026 |
| 191 | Laurel Cdp | $89,282 | $450,200 | 11,868 |
| 192 | Lauderhill city | $49,685 | $244,500 | 73,961 |
| 193 | Lauderdale Lakes city | $44,333 | $203,100 | 35,924 |
| 194 | Largo city | $60,465 | $208,500 | 82,506 |
| 195 | Lantana town | $69,677 | $374,800 | 11,845 |
| 196 | Land O' Lakes Cdp | $98,648 | $349,900 | 41,845 |
| 197 | Lakewood Ranch Cdp | $123,471 | $626,500 | 39,434 |
| 198 | Lakewood Park Cdp | $64,848 | $252,900 | 14,077 |
| 199 | Lakeside Cdp | $80,686 | $249,300 | 31,548 |
| 200 | Lakeland Highlands Cdp | $106,012 | $352,000 | 11,669 |
| 201 | Lakeland city | $60,947 | $229,100 | 117,030 |
| 202 | Lake Worth Beach city | $60,978 | $329,300 | 42,650 |
| 203 | Lake Wales city | $55,799 | $225,900 | 16,365 |
| 204 | Lake Mary city | $116,944 | $462,200 | 16,724 |
| 205 | Lake Magdalene Cdp | $75,606 | $335,800 | 31,733 |
| 206 | Lake City city | $51,175 | $178,600 | 12,404 |
| 207 | Lake Butler Cdp | $178,750 | $886,300 | 17,242 |
| 208 | Lady Lake town | $47,260 | $217,900 | 16,337 |
| 209 | Kissimmee city | $51,277 | $273,900 | 79,504 |
| 210 | Keystone Cdp | $155,365 | $604,800 | 26,723 |
| 211 | Key West city | $78,532 | $816,300 | 25,824 |
| 212 | Key Largo Cdp | $78,906 | $626,300 | 12,069 |
| 213 | Key Biscayne village | $172,604 | $1.2M | 14,560 |
| 214 | Kendall West Cdp | $66,858 | $377,800 | 35,492 |
| 215 | Kendall Cdp | $83,664 | $516,900 | 78,527 |
| 216 | Kendale Lakes Cdp | $69,150 | $378,100 | 52,141 |
| 217 | Jupiter town | $109,109 | $555,500 | 61,097 |
| 218 | Jupiter Farms Cdp | $140,213 | $610,100 | 13,394 |
| 219 | Jensen Beach Cdp | $63,397 | $363,100 | 12,456 |
| 220 | Jasmine Estates Cdp | $51,301 | $172,400 | 23,151 |
| 221 | Jacksonville city | $66,981 | $266,100 | 961,739 |
| 222 | Jacksonville Beach city | $115,825 | $523,600 | 23,601 |
| 223 | Ives Estates Cdp | $67,841 | $287,500 | 26,154 |
| 224 | Iona Cdp | $66,143 | $295,700 | 14,290 |
| 225 | Immokalee Cdp | $46,143 | $197,000 | 25,624 |
| 226 | Hunters Creek Cdp | $99,942 | $426,000 | 21,255 |
| 227 | Hudson Cdp | $49,063 | $239,200 | 10,873 |
| 228 | Horizon West Cdp | $123,586 | $498,700 | 62,152 |
| 229 | Homosassa Springs Cdp | $48,489 | $146,600 | 15,465 |
| 230 | Homestead city | $61,975 | $346,500 | 80,725 |
| 231 | Hollywood city | $65,359 | $374,200 | 152,935 |
| 232 | Holly Hill city | $46,360 | $168,600 | 13,002 |
| 233 | Holiday Cdp | $43,996 | $145,700 | 21,768 |
| 234 | Hobe Sound Cdp | $63,233 | $323,700 | 14,313 |
| 235 | Highland City Cdp | $88,628 | $301,600 | 12,732 |
| 236 | Hialeah Gardens city | $60,855 | $319,200 | 22,634 |
| 237 | Hialeah city | $53,079 | $359,200 | 221,901 |
| 238 | Hallandale Beach city | $48,518 | $256,900 | 41,224 |
| 239 | Haines City city | $58,227 | $250,700 | 31,156 |
| 240 | Gulfport city | $68,617 | $335,100 | 11,735 |
| 241 | Groveland city | $92,258 | $344,000 | 20,621 |
| 242 | Greenacres city | $62,917 | $244,700 | 43,871 |
| 243 | Goulds Cdp | $58,291 | $415,100 | 12,019 |
| 244 | Gonzalez Cdp | $81,080 | $249,800 | 13,861 |
| 245 | Goldenrod Cdp | $62,410 | $332,700 | 12,603 |
| 246 | Golden Glades Cdp | $49,932 | $346,900 | 35,042 |
| 247 | Golden Gate Cdp | $64,767 | $365,400 | 28,767 |
| 248 | Glenvar Heights Cdp | $71,067 | $496,200 | 18,488 |
| 249 | Gladeview Cdp | $44,560 | $295,000 | 14,657 |
| 250 | Gibsonton Cdp | $74,049 | $274,300 | 18,831 |
| 251 | Gainesville city | $45,611 | $235,000 | 143,611 |
| 252 | Fuller Heights Cdp | $80,021 | $262,000 | 10,697 |
| 253 | Fruitville Cdp | $86,500 | $379,600 | 15,828 |
| 254 | Fruit Cove Cdp | $137,906 | $451,600 | 35,609 |
| 255 | Four Corners Cdp | $74,202 | $312,300 | 60,443 |
| 256 | Fountainebleau Cdp | $65,568 | $284,600 | 56,453 |
| 257 | Fort Walton Beach city | $66,556 | $296,000 | 20,956 |
| 258 | Fort Pierce city | $46,745 | $220,500 | 48,094 |
| 259 | Fort Myers city | $62,160 | $351,600 | 91,730 |
| 260 | Fort Lauderdale city | $79,935 | $455,600 | 183,032 |
| 261 | Forest City Cdp | $84,337 | $364,900 | 14,871 |
| 262 | Florida Ridge Cdp | $64,956 | $250,500 | 21,517 |
| 263 | Florida City city | $47,754 | $353,200 | 12,791 |
| 264 | Fleming Island Cdp | $119,046 | $387,400 | 29,351 |
| 265 | Fish Hawk Cdp | $133,142 | $509,800 | 25,945 |
| 266 | Ferry Pass Cdp | $64,368 | $243,600 | 30,467 |
| 267 | Fernandina Beach city | $92,535 | $483,700 | 13,239 |
| 268 | Fairview Shores Cdp | $61,387 | $315,200 | 11,064 |
| 269 | Eustis city | $62,475 | $245,400 | 23,567 |
| 270 | Estero village | $100,459 | $430,500 | 37,258 |
| 271 | Ensley Cdp | $58,264 | $198,700 | 23,036 |
| 272 | Englewood Cdp | $65,557 | $295,600 | 19,385 |
| 273 | Elfers Cdp | $52,979 | $173,400 | 13,877 |
| 274 | Egypt Lake-Leto Cdp | $53,599 | $296,100 | 35,709 |
| 275 | Edgewater city | $58,805 | $238,700 | 23,314 |
| 276 | East Milton Cdp | $61,922 | $199,900 | 14,280 |
| 277 | East Lake-Orient Park Cdp | $56,623 | $221,500 | 29,064 |
| 278 | East Lake Cdp | $93,862 | $457,300 | 33,019 |
| 279 | Dunedin city | $68,068 | $341,700 | 36,060 |
| 280 | Doral city | $88,474 | $514,600 | 76,490 |
| 281 | Doctor Phillips Cdp | $101,540 | $484,000 | 12,458 |
| 282 | Destin city | $89,141 | $455,100 | 14,018 |
| 283 | Deltona city | $72,967 | $254,100 | 95,682 |
| 284 | Delray Beach city | $79,393 | $386,700 | 66,940 |
| 285 | DeLand city | $73,352 | $303,500 | 39,832 |
| 286 | Deerfield Beach city | $56,976 | $274,400 | 86,742 |
| 287 | DeBary city | $87,391 | $307,600 | 22,602 |
| 288 | Daytona Beach city | $50,130 | $244,300 | 75,924 |
| 289 | Davie town | $87,171 | $433,600 | 106,412 |
| 290 | Davenport city | $65,157 | $297,000 | 11,660 |
| 291 | Dania Beach city | $50,948 | $296,100 | 31,739 |
| 292 | Cypress Lake Cdp | $62,767 | $237,700 | 13,145 |
| 293 | Cypress Gardens Cdp | $85,997 | $270,600 | 10,013 |
| 294 | Cutler Bay town | $82,155 | $420,800 | 44,483 |
| 295 | Crestview city | $69,279 | $266,500 | 28,046 |
| 296 | Country Walk Cdp | $118,881 | $489,400 | 18,693 |
| 297 | Country Club Cdp | $70,974 | $340,900 | 51,000 |
| 298 | Coral Terrace Cdp | $77,396 | $496,500 | 24,051 |
| 299 | Coral Springs city | $90,643 | $502,700 | 133,962 |
| 300 | Coral Gables city | $130,803 | $1.0M | 49,243 |
| 301 | Cooper City city | $122,565 | $555,800 | 34,166 |
| 302 | Conway Cdp | $96,250 | $366,800 | 13,346 |
| 303 | Coconut Creek city | $75,516 | $291,000 | 57,587 |
| 304 | Cocoa city | $56,553 | $215,700 | 19,330 |
| 305 | Cocoa Beach city | $82,381 | $451,800 | 11,341 |
| 306 | Clermont city | $79,789 | $368,600 | 44,984 |
| 307 | Clearwater city | $64,440 | $326,100 | 117,075 |
| 308 | Citrus Springs Cdp | $57,477 | $220,300 | 11,469 |
| 309 | Citrus Park Cdp | $84,220 | $342,400 | 28,163 |
| 310 | Cheval Cdp | $92,095 | $485,600 | 13,694 |
| 311 | Celebration Cdp | $97,654 | $613,000 | 13,150 |
| 312 | Casselberry city | $57,816 | $272,600 | 29,473 |
| 313 | Carrollwood Cdp | $76,723 | $366,200 | 35,645 |
| 314 | Cape Coral city | $76,062 | $339,200 | 206,387 |
| 315 | Callaway city | $69,388 | $215,300 | 13,297 |
| 316 | Buenaventura Lakes Cdp | $61,822 | $282,700 | 32,310 |
| 317 | Brownsville Cdp | $38,460 | $285,100 | 16,391 |
| 318 | Brent Cdp | $45,708 | $121,100 | 23,441 |
| 319 | Brandon Cdp | $77,068 | $293,800 | 116,365 |
| 320 | Bradfordville Cdp | $129,276 | $358,400 | 19,548 |
| 321 | Bradenton city | $60,964 | $282,500 | 56,289 |
| 322 | Boynton Beach city | $71,378 | $312,700 | 80,601 |
| 323 | Bonita Springs city | $90,486 | $460,600 | 54,830 |
| 324 | Boca Raton city | $102,722 | $660,100 | 98,833 |
| 325 | Bloomingdale Cdp | $107,313 | $377,000 | 23,979 |
| 326 | Bithlo Cdp | $96,250 | $356,400 | 10,790 |
| 327 | Bellview Cdp | $62,375 | $185,600 | 25,051 |
| 328 | Belle Glade city | $47,191 | $141,100 | 16,818 |
| 329 | Bellair-Meadowbrook Terrace Cdp | $56,887 | $218,700 | 13,887 |
| 330 | Bayshore Gardens Cdp | $50,896 | $160,700 | 18,324 |
| 331 | Bayonet Point Cdp | $42,157 | $160,000 | 23,787 |
| 332 | Bartow city | $66,944 | $210,400 | 19,801 |
| 333 | Bardmoor Cdp | $91,006 | $277,100 | 10,095 |
| 334 | Azalea Park Cdp | $64,585 | $255,000 | 16,110 |
| 335 | Aventura city | $82,777 | $416,300 | 39,372 |
| 336 | Auburndale city | $68,267 | $272,700 | 17,438 |
| 337 | Atlantic Beach city | $103,288 | $565,500 | 13,353 |
| 338 | Asbury Lake Cdp | $100,681 | $293,000 | 13,465 |
| 339 | Apopka city | $95,703 | $364,300 | 56,202 |
| 340 | Apollo Beach Cdp | $113,130 | $420,200 | 28,347 |
| 341 | Altamonte Springs city | $64,106 | $263,600 | 45,657 |
| 342 | Alafaya Cdp | $98,289 | $391,900 | 90,874 |
| 343 | Alachua city | $78,526 | $285,700 | 10,638 |
More Rankings for Florida
Frequently Asked Questions
Parkland city is the #1 ranked city in Florida by median household income, with a value of $200,156 according to Census ACS 2023 data.
Florida has 343 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Florida.