Census ACS 2023 · 120 counties
Richest Counties in Kentucky
Income varies significantly across Kentucky's 120 counties. Oldham County leads with a median household income of $121,491. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Woodford County | $80,006 | 27,017 |
| 2 | Wolfe County | $29,052 | 6,484 |
| 3 | Whitley County | $41,719 | 36,755 |
| 4 | Webster County | $58,786 | 12,873 |
| 5 | Wayne County | $41,933 | 19,592 |
| 6 | Washington County | $59,762 | 12,091 |
| 7 | Warren County | $64,801 | 137,549 |
| 8 | Union County | $60,989 | 13,379 |
| 9 | Trimble County | $67,813 | 8,531 |
| 10 | Trigg County | $54,630 | 14,211 |
| 11 | Todd County | $57,759 | 12,330 |
| 12 | Taylor County | $61,871 | 26,205 |
| 13 | Spencer County | $98,333 | 19,875 |
| 14 | Simpson County | $57,392 | 19,786 |
| 15 | Shelby County | $82,671 | 48,599 |
| 16 | Scott County | $83,660 | 58,269 |
| 17 | Russell County | $50,520 | 18,117 |
| 18 | Rowan County | $53,657 | 24,525 |
| 19 | Rockcastle County | $48,367 | 16,144 |
| 20 | Robertson County | $52,337 | 2,239 |
| 21 | Pulaski County | $50,943 | 65,503 |
| 22 | Powell County | $39,811 | 13,057 |
| 23 | Pike County | $42,179 | 57,466 |
| 24 | Perry County | $45,261 | 27,847 |
| 25 | Pendleton County | $66,601 | 14,683 |
| 26 | Owsley County | $31,064 | 4,021 |
| 27 | Owen County | $59,706 | 11,270 |
| 28 | Oldham County | $121,491 | 68,600 |
| 29 | Ohio County | $54,369 | 23,704 |
| 30 | Nicholas County | $53,616 | 7,655 |
| 31 | Nelson County | $67,888 | 47,102 |
| 32 | Muhlenberg County | $52,672 | 30,712 |
| 33 | Morgan County | $47,493 | 13,938 |
| 34 | Montgomery County | $57,468 | 28,271 |
| 35 | Monroe County | $49,430 | 11,318 |
| 36 | Metcalfe County | $48,572 | 10,372 |
| 37 | Mercer County | $63,115 | 22,824 |
| 38 | Menifee County | $44,672 | 6,203 |
| 39 | Meade County | $70,163 | 30,032 |
| 40 | McLean County | $70,549 | 9,127 |
| 41 | McCreary County | $37,355 | 16,905 |
| 42 | McCracken County | $62,385 | 67,584 |
| 43 | Mason County | $51,473 | 16,995 |
| 44 | Martin County | $46,185 | 11,181 |
| 45 | Marshall County | $63,611 | 31,728 |
| 46 | Marion County | $55,404 | 19,680 |
| 47 | Magoffin County | $33,632 | 11,495 |
| 48 | Madison County | $62,407 | 94,064 |
| 49 | Lyon County | $64,464 | 8,831 |
| 50 | Logan County | $61,535 | 27,731 |
| 51 | Livingston County | $59,713 | 8,941 |
| 52 | Lincoln County | $50,862 | 24,415 |
| 53 | Lewis County | $41,632 | 13,028 |
| 54 | Letcher County | $40,501 | 21,146 |
| 55 | Leslie County | $40,176 | 10,261 |
| 56 | Lee County | $34,182 | 7,375 |
| 57 | Lawrence County | $45,584 | 16,171 |
| 58 | Laurel County | $56,999 | 62,731 |
| 59 | Larue County | $67,770 | 15,028 |
| 60 | Knox County | $33,153 | 30,034 |
| 61 | Knott County | $37,736 | 14,046 |
| 62 | Kenton County | $79,421 | 169,817 |
| 63 | Johnson County | $43,014 | 22,464 |
| 64 | Jessamine County | $74,886 | 53,792 |
| 65 | Jefferson County | $67,849 | 777,392 |
| 66 | Jackson County | $41,410 | 13,003 |
| 67 | Hopkins County | $57,610 | 45,143 |
| 68 | Hickman County | $63,750 | 4,470 |
| 69 | Henry County | $60,736 | 15,774 |
| 70 | Henderson County | $58,239 | 44,493 |
| 71 | Hart County | $49,653 | 19,470 |
| 72 | Harrison County | $63,205 | 18,971 |
| 73 | Harlan County | $37,198 | 26,185 |
| 74 | Hardin County | $67,608 | 111,452 |
| 75 | Hancock County | $66,836 | 9,032 |
| 76 | Greenup County | $59,613 | 35,639 |
| 77 | Green County | $41,087 | 11,278 |
| 78 | Grayson County | $49,893 | 26,586 |
| 79 | Graves County | $50,576 | 36,612 |
| 80 | Grant County | $67,940 | 25,238 |
| 81 | Garrard County | $62,572 | 17,346 |
| 82 | Gallatin County | $62,247 | 8,749 |
| 83 | Fulton County | $36,834 | 6,440 |
| 84 | Franklin County | $66,470 | 51,563 |
| 85 | Floyd County | $41,582 | 35,342 |
| 86 | Fleming County | $49,663 | 15,221 |
| 87 | Fayette County | $67,631 | 321,122 |
| 88 | Estill County | $43,905 | 14,079 |
| 89 | Elliott County | $40,074 | 7,336 |
| 90 | Edmonson County | $54,512 | 12,243 |
| 91 | Daviess County | $65,323 | 103,195 |
| 92 | Cumberland County | $39,662 | 5,948 |
| 93 | Crittenden County | $47,003 | 8,972 |
| 94 | Clinton County | $42,168 | 9,240 |
| 95 | Clay County | $39,607 | 20,105 |
| 96 | Clark County | $67,824 | 37,004 |
| 97 | Christian County | $54,190 | 72,599 |
| 98 | Casey County | $41,689 | 15,951 |
| 99 | Carter County | $50,389 | 26,515 |
| 100 | Carroll County | $57,753 | 10,878 |
| 101 | Carlisle County | $62,019 | 4,763 |
| 102 | Campbell County | $77,271 | 93,193 |
| 103 | Calloway County | $51,854 | 37,882 |
| 104 | Caldwell County | $57,618 | 12,631 |
| 105 | Butler County | $52,003 | 12,373 |
| 106 | Bullitt County | $77,640 | 83,209 |
| 107 | Breckinridge County | $53,673 | 20,722 |
| 108 | Breathitt County | $41,101 | 13,438 |
| 109 | Bracken County | $59,521 | 8,427 |
| 110 | Boyle County | $61,635 | 30,708 |
| 111 | Boyd County | $60,659 | 48,043 |
| 112 | Bourbon County | $56,322 | 20,174 |
| 113 | Boone County | $94,752 | 137,676 |
| 114 | Bell County | $32,403 | 23,878 |
| 115 | Bath County | $54,128 | 12,812 |
| 116 | Barren County | $49,171 | 44,670 |
| 117 | Ballard County | $64,740 | 7,678 |
| 118 | Anderson County | $71,747 | 24,098 |
| 119 | Allen County | $59,029 | 21,029 |
| 120 | Adair County | $50,316 | 19,016 |
More Rankings for Kentucky
Frequently Asked Questions
Oldham County is the #1 ranked county in Kentucky by median household income, with a value of $121,491 according to Census ACS 2023 data.
Kentucky has 120 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Kentucky.