Census ACS 2023 · 77 counties
Largest Counties in Oklahoma
Oklahoma has 77 counties with Census data available. The largest is Oklahoma County with a population of 800,487. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Woodward County | 20,260 | $65,060 |
| 2 | Woods County | 8,619 | $50,512 |
| 3 | Washita County | 10,857 | $61,980 |
| 4 | Washington County | 52,895 | $61,205 |
| 5 | Wagoner County | 84,339 | $78,520 |
| 6 | Tulsa County | 673,708 | $67,317 |
| 7 | Tillman County | 6,967 | $47,445 |
| 8 | Texas County | 20,880 | $59,275 |
| 9 | Stephens County | 43,314 | $60,236 |
| 10 | Sequoyah County | 39,676 | $49,795 |
| 11 | Seminole County | 23,550 | $46,191 |
| 12 | Rogers County | 97,235 | $77,688 |
| 13 | Roger Mills County | 3,378 | $62,721 |
| 14 | Pushmataha County | 10,787 | $44,634 |
| 15 | Pottawatomie County | 73,011 | $60,828 |
| 16 | Pontotoc County | 38,158 | $62,564 |
| 17 | Pittsburg County | 43,629 | $54,787 |
| 18 | Payne County | 82,290 | $48,937 |
| 19 | Pawnee County | 15,689 | $57,551 |
| 20 | Ottawa County | 30,360 | $48,656 |
| 21 | Osage County | 45,963 | $60,482 |
| 22 | Okmulgee County | 36,922 | $53,123 |
| 23 | Oklahoma County | 800,487 | $65,374 |
| 24 | Okfuskee County | 11,304 | $45,441 |
| 25 | Nowata County | 9,392 | $52,679 |
| 26 | Noble County | 10,909 | $70,071 |
| 27 | Muskogee County | 66,471 | $51,999 |
| 28 | Murray County | 13,807 | $61,904 |
| 29 | McIntosh County | 19,237 | $46,203 |
| 30 | McCurtain County | 30,825 | $50,175 |
| 31 | McClain County | 43,779 | $84,778 |
| 32 | Mayes County | 39,406 | $57,279 |
| 33 | Marshall County | 15,628 | $56,495 |
| 34 | Major County | 7,656 | $69,229 |
| 35 | Love County | 10,196 | $62,940 |
| 36 | Logan County | 50,905 | $82,735 |
| 37 | Lincoln County | 33,917 | $59,425 |
| 38 | Le Flore County | 48,728 | $50,027 |
| 39 | Latimer County | 9,495 | $41,048 |
| 40 | Kiowa County | 8,458 | $42,063 |
| 41 | Kingfisher County | 15,288 | $70,617 |
| 42 | Kay County | 43,731 | $56,673 |
| 43 | Johnston County | 10,334 | $50,911 |
| 44 | Jefferson County | 5,377 | $48,750 |
| 45 | Jackson County | 24,730 | $61,497 |
| 46 | Hughes County | 13,411 | $47,923 |
| 47 | Haskell County | 11,667 | $49,930 |
| 48 | Harper County | 3,231 | $59,191 |
| 49 | Harmon County | 2,452 | $54,286 |
| 50 | Greer County | 5,498 | $60,183 |
| 51 | Grant County | 4,137 | $61,824 |
| 52 | Grady County | 55,868 | $75,730 |
| 53 | Garvin County | 25,779 | $57,127 |
| 54 | Garfield County | 62,322 | $67,302 |
| 55 | Ellis County | 3,717 | $56,992 |
| 56 | Dewey County | 4,433 | $60,550 |
| 57 | Delaware County | 41,017 | $55,114 |
| 58 | Custer County | 28,332 | $57,562 |
| 59 | Creek County | 72,353 | $61,849 |
| 60 | Craig County | 14,215 | $50,182 |
| 61 | Cotton County | 5,475 | $60,313 |
| 62 | Comanche County | 121,699 | $59,000 |
| 63 | Coal County | 5,275 | $48,162 |
| 64 | Cleveland County | 297,545 | $74,446 |
| 65 | Cimarron County | 2,247 | $57,204 |
| 66 | Choctaw County | 14,299 | $45,456 |
| 67 | Cherokee County | 47,621 | $53,668 |
| 68 | Carter County | 48,255 | $58,856 |
| 69 | Canadian County | 162,621 | $85,427 |
| 70 | Caddo County | 26,626 | $52,817 |
| 71 | Bryan County | 47,237 | $54,280 |
| 72 | Blaine County | 8,603 | $59,304 |
| 73 | Beckham County | 22,202 | $52,323 |
| 74 | Beaver County | 5,041 | $64,266 |
| 75 | Atoka County | 14,255 | $52,034 |
| 76 | Alfalfa County | 5,685 | $67,870 |
| 77 | Adair County | 19,595 | $48,028 |
More Rankings for Oklahoma
Frequently Asked Questions
Oklahoma County is the #1 ranked county in Oklahoma by population, with a value of 800,487 according to Census ACS 2023 data.
Oklahoma has 77 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Oklahoma.