Census ACS 2023 · 77 counties
Richest Counties in Oklahoma
Income varies significantly across Oklahoma's 77 counties. Canadian County leads with a median household income of $85,427. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Woodward County | $65,060 | 20,260 |
| 2 | Woods County | $50,512 | 8,619 |
| 3 | Washita County | $61,980 | 10,857 |
| 4 | Washington County | $61,205 | 52,895 |
| 5 | Wagoner County | $78,520 | 84,339 |
| 6 | Tulsa County | $67,317 | 673,708 |
| 7 | Tillman County | $47,445 | 6,967 |
| 8 | Texas County | $59,275 | 20,880 |
| 9 | Stephens County | $60,236 | 43,314 |
| 10 | Sequoyah County | $49,795 | 39,676 |
| 11 | Seminole County | $46,191 | 23,550 |
| 12 | Rogers County | $77,688 | 97,235 |
| 13 | Roger Mills County | $62,721 | 3,378 |
| 14 | Pushmataha County | $44,634 | 10,787 |
| 15 | Pottawatomie County | $60,828 | 73,011 |
| 16 | Pontotoc County | $62,564 | 38,158 |
| 17 | Pittsburg County | $54,787 | 43,629 |
| 18 | Payne County | $48,937 | 82,290 |
| 19 | Pawnee County | $57,551 | 15,689 |
| 20 | Ottawa County | $48,656 | 30,360 |
| 21 | Osage County | $60,482 | 45,963 |
| 22 | Okmulgee County | $53,123 | 36,922 |
| 23 | Oklahoma County | $65,374 | 800,487 |
| 24 | Okfuskee County | $45,441 | 11,304 |
| 25 | Nowata County | $52,679 | 9,392 |
| 26 | Noble County | $70,071 | 10,909 |
| 27 | Muskogee County | $51,999 | 66,471 |
| 28 | Murray County | $61,904 | 13,807 |
| 29 | McIntosh County | $46,203 | 19,237 |
| 30 | McCurtain County | $50,175 | 30,825 |
| 31 | McClain County | $84,778 | 43,779 |
| 32 | Mayes County | $57,279 | 39,406 |
| 33 | Marshall County | $56,495 | 15,628 |
| 34 | Major County | $69,229 | 7,656 |
| 35 | Love County | $62,940 | 10,196 |
| 36 | Logan County | $82,735 | 50,905 |
| 37 | Lincoln County | $59,425 | 33,917 |
| 38 | Le Flore County | $50,027 | 48,728 |
| 39 | Latimer County | $41,048 | 9,495 |
| 40 | Kiowa County | $42,063 | 8,458 |
| 41 | Kingfisher County | $70,617 | 15,288 |
| 42 | Kay County | $56,673 | 43,731 |
| 43 | Johnston County | $50,911 | 10,334 |
| 44 | Jefferson County | $48,750 | 5,377 |
| 45 | Jackson County | $61,497 | 24,730 |
| 46 | Hughes County | $47,923 | 13,411 |
| 47 | Haskell County | $49,930 | 11,667 |
| 48 | Harper County | $59,191 | 3,231 |
| 49 | Harmon County | $54,286 | 2,452 |
| 50 | Greer County | $60,183 | 5,498 |
| 51 | Grant County | $61,824 | 4,137 |
| 52 | Grady County | $75,730 | 55,868 |
| 53 | Garvin County | $57,127 | 25,779 |
| 54 | Garfield County | $67,302 | 62,322 |
| 55 | Ellis County | $56,992 | 3,717 |
| 56 | Dewey County | $60,550 | 4,433 |
| 57 | Delaware County | $55,114 | 41,017 |
| 58 | Custer County | $57,562 | 28,332 |
| 59 | Creek County | $61,849 | 72,353 |
| 60 | Craig County | $50,182 | 14,215 |
| 61 | Cotton County | $60,313 | 5,475 |
| 62 | Comanche County | $59,000 | 121,699 |
| 63 | Coal County | $48,162 | 5,275 |
| 64 | Cleveland County | $74,446 | 297,545 |
| 65 | Cimarron County | $57,204 | 2,247 |
| 66 | Choctaw County | $45,456 | 14,299 |
| 67 | Cherokee County | $53,668 | 47,621 |
| 68 | Carter County | $58,856 | 48,255 |
| 69 | Canadian County | $85,427 | 162,621 |
| 70 | Caddo County | $52,817 | 26,626 |
| 71 | Bryan County | $54,280 | 47,237 |
| 72 | Blaine County | $59,304 | 8,603 |
| 73 | Beckham County | $52,323 | 22,202 |
| 74 | Beaver County | $64,266 | 5,041 |
| 75 | Atoka County | $52,034 | 14,255 |
| 76 | Alfalfa County | $67,870 | 5,685 |
| 77 | Adair County | $48,028 | 19,595 |
More Rankings for Oklahoma
Frequently Asked Questions
Canadian County is the #1 ranked county in Oklahoma by median household income, with a value of $85,427 according to Census ACS 2023 data.
Oklahoma has 77 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Oklahoma.