Census ACS 2023 · 18 metrics compared
Alaska vs Hawaii
Alaska and Hawaii compared across 18 demographic and economic metrics. Alaska leads in 7 of the comparable categories.
| Metric | Alaska | Hawaii |
|---|---|---|
| Population | 733,971 | 1,445,635 |
| Median Age | 35.6 | 40.6 |
| Median Household Income | $89,336 | $98,317 |
| Per Capita Income | $44,928 | $44,823 |
| Poverty Rate | 6.8% | 6.9% |
| Unemployment Rate | 3.6% | 3.0% |
| Median Home Value | $333,300 | $808,200 |
| Median Rent | $1,388 | $1,938 |
| Homeownership Rate | 66.6% | 62.6% |
| Bachelor's Degree+ | 31.2% | 35.5% |
| High School+ | 93.5% | 92.9% |
| Work From Home | 8.8% | 8.8% |
| Avg Commute (min) | 19.5 | 26.4 |
| White | 60.7% | 22.5% |
| Hispanic | 20.2% | 2.6% |
| Black | 3.1% | 1.9% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 46.9% | 25.9% |
Related Comparisons
Frequently Asked Questions
Alaska has a population of 733,971 compared to Hawaii's 1,445,635.
Across the metrics compared, Alaska leads in 7 categories while Hawaii leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.