World Bank · 14 metrics compared
Japan vs Canada
Japan and Canada compared across 14 demographic and economic metrics. Japan leads in 5 of the comparable categories.
| Metric | Japan | Canada |
|---|---|---|
| Population | 124,516,650 | 40,083,484 |
| GDP Per Capita | $33,836 | $54,220 |
| Life Expectancy | 84.0 | 81.6 |
| Population Growth Rate | -0.49 | 2.90 |
| Urban Population | 92.1% | 82.5% |
| Fertility Rate | 1.20 | 1.27 |
| Infant Mortality (per 1000) | 1.8 | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 2.6% | 5.4% |
| Internet Users | 84.9% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 2.82 |
| Gini Index | 32.3 | 31.5 |
| Forest Area | 68.4% | 39.5% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Canada's 40,083,484.
Across the metrics compared, Japan leads in 5 categories while Canada leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.