Census ACS 2023 · 18 metrics compared
Massachusetts vs Alabama
Massachusetts and Alabama compared across 18 demographic and economic metrics. Massachusetts leads in 8 of the comparable categories.
8
Massachusetts wins
5
Alabama wins
| Metric | Massachusetts | Alabama |
|---|---|---|
| Population | 6,992,395 | 5,054,253 |
| Median Age | 40.0 | 39.3 |
| Median Household Income | $101,341 | $62,027 |
| Per Capita Income | $56,284 | $34,835 |
| Poverty Rate | 6.6% | 11.3% |
| Unemployment Rate | 3.5% | 2.8% |
| Median Home Value | $525,800 | $195,100 |
| Median Rent | $1,687 | $963 |
| Homeownership Rate | 62.6% | 69.9% |
| Bachelor's Degree+ | 46.6% | 27.8% |
| High School+ | 91.4% | 88.1% |
| Work From Home | 16.7% | 7.8% |
| Avg Commute (min) | 29.3 | 25.4 |
| White | 70.7% | 65.4% |
| Hispanic | 1.0% | 1.6% |
| Black | 7.0% | 26.1% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 20.3% | 27.2% |
Related Comparisons
Frequently Asked Questions
Massachusetts has a population of 6,992,395 compared to Alabama's 5,054,253.
Across the metrics compared, Massachusetts leads in 8 categories while Alabama leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.