Census ACS 2023 · 18 metrics compared
Virginia vs Massachusetts
Virginia and Massachusetts compared across 18 demographic and economic metrics. Massachusetts leads in 7 of the comparable categories.
6
Virginia wins
7
Massachusetts wins
| Metric | Virginia | Massachusetts |
|---|---|---|
| Population | 8,657,499 | 6,992,395 |
| Median Age | 38.8 | 40.0 |
| Median Household Income | $90,974 | $101,341 |
| Per Capita Income | $49,217 | $56,284 |
| Poverty Rate | 6.8% | 6.6% |
| Unemployment Rate | 2.7% | 3.5% |
| Median Home Value | $360,700 | $525,800 |
| Median Rent | $1,514 | $1,687 |
| Homeownership Rate | 67.2% | 62.6% |
| Bachelor's Degree+ | 41.5% | 46.6% |
| High School+ | 91.3% | 91.4% |
| Work From Home | 16.2% | 16.7% |
| Avg Commute (min) | 27.6 | 29.3 |
| White | 61.7% | 70.7% |
| Hispanic | 1.4% | 1.0% |
| Black | 18.7% | 7.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 36.0% | 20.3% |
Related Comparisons
Frequently Asked Questions
Virginia has a population of 8,657,499 compared to Massachusetts's 6,992,395.
Across the metrics compared, Virginia leads in 6 categories while Massachusetts leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.