Census ACS 2023 · 12 states
Midwest Region
The Midwest region encompasses 12 states stretching from Ohio to the Dakotas. Known as America's heartland, it is characterized by manufacturing, agriculture, and moderate cost of living. Major cities include Chicago, Detroit, Minneapolis, and Columbus. The region has strong employment rates and homeownership but faces population decline in some areas.
68,887,953
Total Population
12
States
$74,489
Avg Median Income
38.4
Avg Median Age
States in the Midwest
Source: Census ACS 2023 5-Year Estimates
| # | State | Population | Median Income | Median Age | Home Value | Bachelor's+ |
|---|---|---|---|---|---|---|
| 1 | Wisconsin | 5,892,023 | $75,670 | 40.1 | $247,400 | 32.8% |
| 2 | South Dakota | 899,194 | $72,421 | 37.7 | $236,800 | 31.1% |
| 3 | Ohio | 11,780,046 | $69,680 | 39.6 | $199,200 | 30.9% |
| 4 | North Dakota | 779,361 | $75,949 | 35.7 | $241,100 | 32.3% |
| 5 | Nebraska | 1,965,926 | $74,985 | 37.1 | $223,800 | 34.1% |
| 6 | Missouri | 6,168,181 | $68,920 | 38.9 | $215,600 | 31.9% |
| 7 | Minnesota | 5,713,716 | $87,556 | 38.6 | $305,500 | 38.8% |
| 8 | Michigan | 10,051,595 | $71,149 | 40.1 | $217,600 | 31.8% |
| 9 | Kansas | 2,937,569 | $72,639 | 37.2 | $203,400 | 35.2% |
| 10 | Iowa | 3,195,937 | $73,147 | 38.6 | $195,900 | 30.9% |
| 11 | Indiana | 6,811,752 | $70,051 | 38 | $201,600 | 28.8% |
| 12 | Illinois | 12,692,653 | $81,702 | 38.9 | $250,500 | 37.2% |
Other Regions
Frequently Asked Questions
The Midwest region includes 12 states: Illinois, Ohio, Michigan, Indiana, Missouri, Wisconsin, Minnesota, Iowa, Kansas, Nebraska, South Dakota, North Dakota.
The Midwest region has a combined population of 68,887,953, representing 20.7% of the total US population.
The average median household income across Midwest states is $74,489. Individual states range widely — see the table above for state-by-state details.
Regional aggregates calculated from state-level ACS 2023 5-Year data. Averages are unweighted across states.