Census ACS 2023 · 17 states
South Region
The South is the largest and most populated US region with 17 states plus DC. It includes major metro areas like Houston, Dallas, Atlanta, Miami, and the Washington DC suburbs. The South has experienced the fastest population growth in recent decades, driven by lower costs of living, job growth, and warm climate. It has the most diverse economy and demographics.
127,631,012
Total Population
17
States
$72,231
Avg Median Income
38.9
Avg Median Age
States in the South
Source: Census ACS 2023 5-Year Estimates
| # | State | Population | Median Income | Median Age | Home Value | Bachelor's+ |
|---|---|---|---|---|---|---|
| 1 | West Virginia | 1,784,462 | $57,917 | 42.7 | $155,600 | 23.3% |
| 2 | Virginia | 8,657,499 | $90,974 | 38.8 | $360,700 | 41.5% |
| 3 | Texas | 29,640,343 | $76,292 | 35.5 | $260,400 | 33.1% |
| 4 | Tennessee | 6,986,082 | $67,097 | 38.9 | $256,800 | 30.4% |
| 5 | South Carolina | 5,212,774 | $66,818 | 40.1 | $236,700 | 31.5% |
| 6 | Oklahoma | 3,995,260 | $63,603 | 36.9 | $185,900 | 27.8% |
| 7 | North Carolina | 10,584,340 | $69,904 | 39.1 | $259,400 | 34.7% |
| 8 | Mississippi | 2,951,438 | $54,915 | 38.4 | $161,400 | 24.2% |
| 9 | Maryland | 6,170,738 | $101,652 | 39.3 | $397,700 | 42.7% |
| 10 | Louisiana | 4,621,025 | $60,023 | 37.8 | $208,700 | 26.6% |
| 11 | Kentucky | 4,510,725 | $62,417 | 39.1 | $192,300 | 27.0% |
| 12 | Georgia | 10,822,590 | $74,664 | 37.4 | $272,900 | 34.2% |
| 13 | Florida | 21,928,881 | $71,711 | 42.6 | $325,000 | 33.2% |
| 14 | District of Columbia | 672,079 | $106,287 | 34.9 | $724,600 | 63.6% |
| 15 | Delaware | 1,005,872 | $82,855 | 41.5 | $326,800 | 35.3% |
| 16 | Arkansas | 3,032,651 | $58,773 | 38.4 | $175,300 | 25.1% |
| 17 | Alabama | 5,054,253 | $62,027 | 39.3 | $195,100 | 27.8% |
Other Regions
Frequently Asked Questions
The South region includes 17 states: Texas, Florida, Georgia, North Carolina, Virginia, Tennessee, Maryland, South Carolina, Alabama, Louisiana, Kentucky, Oklahoma, Arkansas, Mississippi, West Virginia, Delaware, District of Columbia.
The South region has a combined population of 127,631,012, representing 38.4% of the total US population.
The average median household income across South states is $72,231. Individual states range widely — see the table above for state-by-state details.
Regional aggregates calculated from state-level ACS 2023 5-Year data. Averages are unweighted across states.