Census ACS 2023 · 67 counties
Largest Counties in Pennsylvania
Pennsylvania has 67 counties with Census data available. The largest is Philadelphia County with a population of 1,582,432. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | York County | 459,312 | $82,238 |
| 2 | Wyoming County | 26,075 | $70,268 |
| 3 | Westmoreland County | 353,345 | $72,468 |
| 4 | Wayne County | 51,189 | $62,182 |
| 5 | Washington County | 209,778 | $77,487 |
| 6 | Warren County | 38,174 | $59,013 |
| 7 | Venango County | 50,096 | $61,626 |
| 8 | Union County | 42,570 | $72,894 |
| 9 | Tioga County | 41,078 | $62,932 |
| 10 | Susquehanna County | 38,349 | $66,930 |
| 11 | Sullivan County | 5,849 | $64,758 |
| 12 | Somerset County | 73,255 | $59,378 |
| 13 | Snyder County | 39,711 | $68,435 |
| 14 | Schuylkill County | 143,259 | $66,901 |
| 15 | Potter County | 16,276 | $59,840 |
| 16 | Pike County | 59,691 | $79,318 |
| 17 | Philadelphia County | 1,582,432 | $60,698 |
| 18 | Perry County | 45,988 | $78,824 |
| 19 | Northumberland County | 90,925 | $57,948 |
| 20 | Northampton County | 315,927 | $86,687 |
| 21 | Montour County | 18,079 | $72,926 |
| 22 | Montgomery County | 861,225 | $111,521 |
| 23 | Monroe County | 167,784 | $82,374 |
| 24 | Mifflin County | 46,074 | $61,415 |
| 25 | Mercer County | 109,852 | $60,614 |
| 26 | McKean County | 40,149 | $61,705 |
| 27 | Lycoming County | 113,570 | $64,412 |
| 28 | Luzerne County | 325,978 | $62,321 |
| 29 | Lehigh County | 375,408 | $77,493 |
| 30 | Lebanon County | 143,592 | $76,350 |
| 31 | Lawrence County | 85,423 | $60,779 |
| 32 | Lancaster County | 555,151 | $83,703 |
| 33 | Lackawanna County | 215,834 | $64,691 |
| 34 | Juniata County | 23,419 | $63,923 |
| 35 | Jefferson County | 44,099 | $56,898 |
| 36 | Indiana County | 83,213 | $58,739 |
| 37 | Huntingdon County | 43,844 | $65,429 |
| 38 | Greene County | 35,265 | $66,870 |
| 39 | Fulton County | 14,545 | $64,798 |
| 40 | Franklin County | 156,626 | $74,946 |
| 41 | Forest County | 6,785 | $50,061 |
| 42 | Fayette County | 126,967 | $56,093 |
| 43 | Erie County | 269,544 | $61,476 |
| 44 | Elk County | 30,703 | $64,103 |
| 45 | Delaware County | 576,195 | $88,576 |
| 46 | Dauphin County | 287,484 | $74,159 |
| 47 | Cumberland County | 264,422 | $85,634 |
| 48 | Crawford County | 83,189 | $60,254 |
| 49 | Columbia County | 65,055 | $61,992 |
| 50 | Clinton County | 37,707 | $58,842 |
| 51 | Clearfield County | 78,902 | $60,181 |
| 52 | Clarion County | 37,297 | $60,668 |
| 53 | Chester County | 540,896 | $123,041 |
| 54 | Centre County | 158,041 | $72,748 |
| 55 | Carbon County | 65,191 | $67,877 |
| 56 | Cameron County | 4,475 | $47,681 |
| 57 | Cambria County | 132,355 | $56,292 |
| 58 | Butler County | 195,870 | $86,775 |
| 59 | Bucks County | 645,993 | $111,951 |
| 60 | Bradford County | 59,971 | $62,482 |
| 61 | Blair County | 121,854 | $60,594 |
| 62 | Berks County | 429,989 | $77,684 |
| 63 | Bedford County | 47,503 | $60,302 |
| 64 | Beaver County | 166,993 | $70,156 |
| 65 | Armstrong County | 65,069 | $64,295 |
| 66 | Allegheny County | 1,240,476 | $76,393 |
| 67 | Adams County | 105,183 | $81,071 |
More Rankings for Pennsylvania
Frequently Asked Questions
Philadelphia County is the #1 ranked county in Pennsylvania by population, with a value of 1,582,432 according to Census ACS 2023 data.
Pennsylvania has 67 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Pennsylvania.