Census ACS 2023 · 87 cities
Largest Cities in Pennsylvania
Pennsylvania has 87 cities with populations of 10,000 or more. The largest city is Philadelphia city with a population of 1,582,432. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Pennsylvania.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | York city | 44,830 | $47,115 | 34.2 |
| 2 | Yeadon borough | 12,091 | $57,336 | 44.1 |
| 3 | Wyomissing borough | 11,100 | $88,214 | 50.4 |
| 4 | Woodlyn Cdp | 10,276 | $71,978 | 38.7 |
| 5 | Willow Street Cdp | 10,010 | $106,867 | 52.1 |
| 6 | Willow Grove Cdp | 13,919 | $98,402 | 37.3 |
| 7 | Williamsport city | 27,629 | $49,363 | 30.9 |
| 8 | Wilkinsburg borough | 14,165 | $48,565 | 41.7 |
| 9 | Wilkes-Barre city | 44,217 | $47,970 | 35.3 |
| 10 | Whitehall borough | 14,863 | $85,000 | 43.7 |
| 11 | West Mifflin borough | 19,338 | $70,335 | 44.7 |
| 12 | West Chester borough | 19,235 | $81,492 | 24.8 |
| 13 | Weigelstown Cdp | 15,401 | $70,333 | 43.1 |
| 14 | Waynesboro borough | 11,044 | $58,311 | 36.8 |
| 15 | Washington city | 13,361 | $52,350 | 38.5 |
| 16 | State College borough | 40,669 | $47,132 | 21.4 |
| 17 | St. Marys city | 12,612 | $64,471 | 50.3 |
| 18 | Shiloh Cdp | 11,022 | $82,205 | 48.4 |
| 19 | Sharon city | 13,019 | $44,595 | 42.8 |
| 20 | Scranton city | 76,074 | $49,531 | 37.7 |
| 21 | Roslyn Cdp | 10,150 | $91,106 | 39.6 |
| 22 | Reading city | 94,836 | $45,599 | 31.7 |
| 23 | Progress Cdp | 11,143 | $75,362 | 36.8 |
| 24 | Pottsville city | 13,374 | $53,465 | 41.3 |
| 25 | Pottstown borough | 23,392 | $56,174 | 36.1 |
| 26 | Plum borough | 26,873 | $98,475 | 43.5 |
| 27 | Pittsburgh city | 303,620 | $64,137 | 33.5 |
| 28 | Phoenixville borough | 19,062 | $94,411 | 35.2 |
| 29 | Philadelphia city | 1,582,432 | $60,698 | 35.1 |
| 30 | Northampton borough | 10,366 | $82,719 | 42.4 |
| 31 | Norristown borough | 35,782 | $65,058 | 33.7 |
| 32 | New Kensington city | 12,072 | $49,644 | 49.5 |
| 33 | New Castle city | 21,727 | $41,478 | 37.7 |
| 34 | Nanticoke city | 10,610 | $60,340 | 39.6 |
| 35 | Murrysville municipality | 20,839 | $120,685 | 50.9 |
| 36 | Munhall borough | 10,633 | $52,037 | 42.6 |
| 37 | Mountain Top Cdp | 11,856 | $105,286 | 44 |
| 38 | Montgomeryville Cdp | 13,572 | $130,769 | 43.6 |
| 39 | Monroeville municipality | 28,383 | $78,191 | 43.8 |
| 40 | Meadville city | 12,723 | $46,012 | 36 |
| 41 | McKeesport city | 17,520 | $31,854 | 40.5 |
| 42 | Lower Burrell city | 11,659 | $81,860 | 47.5 |
| 43 | Levittown Cdp | 50,930 | $101,619 | 40.3 |
| 44 | Lebanon city | 26,600 | $47,439 | 38.4 |
| 45 | Lansdowne borough | 11,064 | $69,261 | 41.8 |
| 46 | Lansdale borough | 18,865 | $86,460 | 37.8 |
| 47 | Lancaster city | 57,683 | $63,421 | 31.9 |
| 48 | Kingston borough | 13,333 | $53,885 | 36.8 |
| 49 | King of Prussia Cdp | 25,025 | $111,600 | 36.5 |
| 50 | Johnstown city | 18,245 | $34,784 | 45.4 |
| 51 | Jefferson Hills borough | 12,313 | $117,518 | 44.1 |
| 52 | Indiana borough | 14,170 | $44,784 | 22.5 |
| 53 | Horsham Cdp | 15,866 | $99,121 | 37.2 |
| 54 | Hershey Cdp | 14,334 | $78,750 | 45.2 |
| 55 | Hermitage city | 16,132 | $72,464 | 49.1 |
| 56 | Hazleton city | 29,886 | $43,379 | 37.6 |
| 57 | Harrisburg city | 50,092 | $47,783 | 32.8 |
| 58 | Hanover borough | 16,483 | $64,135 | 40.7 |
| 59 | Greensburg city | 14,777 | $62,977 | 36.5 |
| 60 | Fullerton Cdp | 16,729 | $63,357 | 34.2 |
| 61 | Franklin Park borough | 15,273 | $172,200 | 41.1 |
| 62 | Erie city | 94,156 | $43,397 | 34.9 |
| 63 | Ephrata borough | 13,729 | $68,117 | 36.8 |
| 64 | Emmaus borough | 11,727 | $82,875 | 39.1 |
| 65 | Elizabethtown borough | 11,857 | $67,770 | 34.5 |
| 66 | Easton city | 29,079 | $63,775 | 33.5 |
| 67 | Dunmore borough | 14,123 | $75,632 | 40.3 |
| 68 | Drexel Hill Cdp | 30,015 | $87,993 | 36.5 |
| 69 | Darby borough | 10,664 | $45,128 | 35.7 |
| 70 | Columbia borough | 10,217 | $52,271 | 45.4 |
| 71 | Colonial Park Cdp | 18,125 | $69,804 | 36 |
| 72 | Coatesville city | 13,323 | $57,323 | 34.2 |
| 73 | Chester city | 33,209 | $39,809 | 33.3 |
| 74 | Chambersburg borough | 22,051 | $56,177 | 41.2 |
| 75 | Carnot-Moon Cdp | 13,639 | $95,777 | 32.5 |
| 76 | Carlisle borough | 21,335 | $59,742 | 34.4 |
| 77 | Butler city | 13,306 | $41,705 | 37.5 |
| 78 | Broomall Cdp | 10,684 | $114,844 | 44.3 |
| 79 | Bloomsburg town | 12,906 | $49,096 | 24.4 |
| 80 | Bethlehem city | 77,069 | $66,443 | 36.2 |
| 81 | Bethel Park municipality | 33,070 | $104,129 | 48.9 |
| 82 | Berwick borough | 10,291 | $45,338 | 41.2 |
| 83 | Baldwin borough | 21,159 | $77,882 | 42.1 |
| 84 | Ardmore Cdp | 14,165 | $115,273 | 38.6 |
| 85 | Altoona city | 43,508 | $50,171 | 39.8 |
| 86 | Allison Park Cdp | 22,108 | $108,669 | 44.2 |
| 87 | Allentown city | 125,320 | $53,403 | 32.4 |
More Rankings for Pennsylvania
Frequently Asked Questions
Philadelphia city is the #1 ranked city in Pennsylvania by population, with a value of 1,582,432 according to Census ACS 2023 data.
Pennsylvania has 87 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Pennsylvania.