Census ACS 2023 · 87 cities
Richest Cities in Pennsylvania
Income levels vary widely across Pennsylvania's 87 major cities. Franklin Park borough leads with a median household income of $172,200. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Pennsylvania can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | York city | $47,115 | $103,100 | 44,830 |
| 2 | Yeadon borough | $57,336 | $172,500 | 12,091 |
| 3 | Wyomissing borough | $88,214 | $326,800 | 11,100 |
| 4 | Woodlyn Cdp | $71,978 | $227,100 | 10,276 |
| 5 | Willow Street Cdp | $106,867 | $298,200 | 10,010 |
| 6 | Willow Grove Cdp | $98,402 | $326,300 | 13,919 |
| 7 | Williamsport city | $49,363 | $146,500 | 27,629 |
| 8 | Wilkinsburg borough | $48,565 | $140,300 | 14,165 |
| 9 | Wilkes-Barre city | $47,970 | $108,000 | 44,217 |
| 10 | Whitehall borough | $85,000 | $229,200 | 14,863 |
| 11 | West Mifflin borough | $70,335 | $131,400 | 19,338 |
| 12 | West Chester borough | $81,492 | $481,300 | 19,235 |
| 13 | Weigelstown Cdp | $70,333 | $202,100 | 15,401 |
| 14 | Waynesboro borough | $58,311 | $180,400 | 11,044 |
| 15 | Washington city | $52,350 | $121,000 | 13,361 |
| 16 | State College borough | $47,132 | $414,400 | 40,669 |
| 17 | St. Marys city | $64,471 | $143,900 | 12,612 |
| 18 | Shiloh Cdp | $82,205 | $233,300 | 11,022 |
| 19 | Sharon city | $44,595 | $79,100 | 13,019 |
| 20 | Scranton city | $49,531 | $141,700 | 76,074 |
| 21 | Roslyn Cdp | $91,106 | $300,300 | 10,150 |
| 22 | Reading city | $45,599 | $109,800 | 94,836 |
| 23 | Progress Cdp | $75,362 | $192,000 | 11,143 |
| 24 | Pottsville city | $53,465 | $97,700 | 13,374 |
| 25 | Pottstown borough | $56,174 | $172,300 | 23,392 |
| 26 | Plum borough | $98,475 | $218,600 | 26,873 |
| 27 | Pittsburgh city | $64,137 | $193,200 | 303,620 |
| 28 | Phoenixville borough | $94,411 | $348,200 | 19,062 |
| 29 | Philadelphia city | $60,698 | $232,400 | 1,582,432 |
| 30 | Northampton borough | $82,719 | $225,400 | 10,366 |
| 31 | Norristown borough | $65,058 | $205,100 | 35,782 |
| 32 | New Kensington city | $49,644 | $132,400 | 12,072 |
| 33 | New Castle city | $41,478 | $72,000 | 21,727 |
| 34 | Nanticoke city | $60,340 | $103,800 | 10,610 |
| 35 | Murrysville municipality | $120,685 | $316,400 | 20,839 |
| 36 | Munhall borough | $52,037 | $118,900 | 10,633 |
| 37 | Mountain Top Cdp | $105,286 | $274,600 | 11,856 |
| 38 | Montgomeryville Cdp | $130,769 | $452,400 | 13,572 |
| 39 | Monroeville municipality | $78,191 | $197,400 | 28,383 |
| 40 | Meadville city | $46,012 | $115,700 | 12,723 |
| 41 | McKeesport city | $31,854 | $69,800 | 17,520 |
| 42 | Lower Burrell city | $81,860 | $189,700 | 11,659 |
| 43 | Levittown Cdp | $101,619 | $311,000 | 50,930 |
| 44 | Lebanon city | $47,439 | $143,200 | 26,600 |
| 45 | Lansdowne borough | $69,261 | $199,200 | 11,064 |
| 46 | Lansdale borough | $86,460 | $319,000 | 18,865 |
| 47 | Lancaster city | $63,421 | $203,700 | 57,683 |
| 48 | Kingston borough | $53,885 | $164,200 | 13,333 |
| 49 | King of Prussia Cdp | $111,600 | $396,500 | 25,025 |
| 50 | Johnstown city | $34,784 | $42,100 | 18,245 |
| 51 | Jefferson Hills borough | $117,518 | $309,600 | 12,313 |
| 52 | Indiana borough | $44,784 | $123,300 | 14,170 |
| 53 | Horsham Cdp | $99,121 | $363,100 | 15,866 |
| 54 | Hershey Cdp | $78,750 | $339,300 | 14,334 |
| 55 | Hermitage city | $72,464 | $187,600 | 16,132 |
| 56 | Hazleton city | $43,379 | $129,000 | 29,886 |
| 57 | Harrisburg city | $47,783 | $121,000 | 50,092 |
| 58 | Hanover borough | $64,135 | $200,900 | 16,483 |
| 59 | Greensburg city | $62,977 | $177,000 | 14,777 |
| 60 | Fullerton Cdp | $63,357 | $229,900 | 16,729 |
| 61 | Franklin Park borough | $172,200 | $467,700 | 15,273 |
| 62 | Erie city | $43,397 | $108,200 | 94,156 |
| 63 | Ephrata borough | $68,117 | $215,100 | 13,729 |
| 64 | Emmaus borough | $82,875 | $244,300 | 11,727 |
| 65 | Elizabethtown borough | $67,770 | $222,600 | 11,857 |
| 66 | Easton city | $63,775 | $169,200 | 29,079 |
| 67 | Dunmore borough | $75,632 | $186,900 | 14,123 |
| 68 | Drexel Hill Cdp | $87,993 | $239,900 | 30,015 |
| 69 | Darby borough | $45,128 | $101,900 | 10,664 |
| 70 | Columbia borough | $52,271 | $174,200 | 10,217 |
| 71 | Colonial Park Cdp | $69,804 | $223,800 | 18,125 |
| 72 | Coatesville city | $57,323 | $160,500 | 13,323 |
| 73 | Chester city | $39,809 | $85,400 | 33,209 |
| 74 | Chambersburg borough | $56,177 | $196,200 | 22,051 |
| 75 | Carnot-Moon Cdp | $95,777 | $256,600 | 13,639 |
| 76 | Carlisle borough | $59,742 | $212,400 | 21,335 |
| 77 | Butler city | $41,705 | $112,500 | 13,306 |
| 78 | Broomall Cdp | $114,844 | $452,300 | 10,684 |
| 79 | Bloomsburg town | $49,096 | $186,100 | 12,906 |
| 80 | Bethlehem city | $66,443 | $236,500 | 77,069 |
| 81 | Bethel Park municipality | $104,129 | $258,700 | 33,070 |
| 82 | Berwick borough | $45,338 | $135,000 | 10,291 |
| 83 | Baldwin borough | $77,882 | $191,700 | 21,159 |
| 84 | Ardmore Cdp | $115,273 | $446,300 | 14,165 |
| 85 | Altoona city | $50,171 | $113,600 | 43,508 |
| 86 | Allison Park Cdp | $108,669 | $328,700 | 22,108 |
| 87 | Allentown city | $53,403 | $188,900 | 125,320 |
More Rankings for Pennsylvania
Frequently Asked Questions
Franklin Park borough is the #1 ranked city in Pennsylvania by median household income, with a value of $172,200 according to Census ACS 2023 data.
Pennsylvania has 87 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Pennsylvania.